Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Captivated cover screws thread into sealed wells
- Bonding provision on cover
- Grounding stud on body
- Oil-resistant gasket
- Factory stamped 4-way pushbutton holes
- Enclosures with more than one column of pushbutton holes have internal detachable hinge to hold cover open during wiring
- External welded-on mounting brackets for easy installation
- 30.5-mm or 22.5-mm size holes
Industry Standards
UL 508A Listed; Type 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E61997
NEMA/EEMAC Type 12, 13
CSA File Number 42186: Type 12
IEC 60529, IP65
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Hole Quantity
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Hole Size
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E10PBG | 24.75 in | 629 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 10 | 25.75 x 3.47 in | 654 x 88 mm | 25.25 x 2.38 in | 641 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E10PB | 24.75 in | 629 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 10 | 25.75 x 3.47 in | 654 x 88 mm | 25.25 x 2.38 in | 641 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E12PBG | 11.75 in | 298 mm | 8.5 in | 216 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 12 | 12.75 x 8.72 in | 324 x 221 mm | 12.25 x 7.62 in | 311 x 194 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E12PB | 11.75 in | 298 mm | 8.5 in | 216 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 12 | 12.75 x 8.72 in | 324 x 221 mm | 12.25 x 7.62 in | 311 x 194 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E16PBG | 11.75 in | 298 mm | 10.75 in | 273 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 16 | 12.75 x 10.97 in | 324 x 279 mm | 12.25 x 9.88 in | 311 x 251 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E16PB | 11.75 in | 298 mm | 10.75 in | 273 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 16 | 12.75 x 10.97 in | 324 x 279 mm | 12.25 x 9.88 in | 311 x 251 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E1PBG | 3.5 in | 89 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 1 | 4.50 x 3.47 in | 114 x 88 mm | 4.00 x 2.38 in | 102 x 60 mm | 22.5 mm mm | 16 ga | 1.52 mm |
E1PB | 3.5 in | 89 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 1 | 4.50 x 3.47 in | 114 x 88 mm | 4.00 x 2.38 in | 102 x 60 mm | 30.5 mm mm | 16 ga | 1.52 mm |
E2PBG | 5.75 in | 146 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 2 | 6.75 x 3.47 in | 171 x 88 mm | 6.25 x 2.38 in | 159 x 60 mm | 22.5 mm mm | 16 ga | 1.52 mm |
E2PB | 5.75 in | 146 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 2 | 6.75 x 3.47 in | 171 x 88 mm | 6.25 x 2.38 in | 159 x 60 mm | 30.5 mm mm | 16 ga | 1.52 mm |
E3PBG | 8 in | 203 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 3 | 9.00 x 3.47 in | 229 x 88 mm | 8.50 x 2.38 in | 216 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E3PB | 8 in | 203 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 3 | 9.00 x 3.47 in | 229 x 88 mm | 8.50 x 2.38 in | 216 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E4PBG | 10 in | 254 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 11.25 x 3.47 in | 286 x 88 mm | 10.75 x 2.38 in | 273 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E4PB | 10 in | 254 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 11.25 x 3.47 in | 286 x 88 mm | 10.75 x 2.38 in | 273 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E5PBG | 12.5 in | 318 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 5 | 13.50 x 3.47 in | 343 x 88 mm | 13.00 x 2.38 in | 330 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E5PB | 12.5 in | 318 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 5 | 13.50 x 3.47 in | 343 x 88 mm | 13.00 x 2.38 in | 330 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E6PBGVL | 14.75 in | 375 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 15.75 x 3.47 in | 400 x 88 mm | 15.25 x 2.38 in | 387 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E6PBVL | 14.75 in | 375 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 15.75 x 3.47 in | 400 x 88 mm | 15.25 x 2.38 in | 387 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E8PBG | 20.25 in | 514 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 8 | 21.25 x 3.47 in | 540 x 88 mm | 20.75 x 2.38 in | 527 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E8PB | 20.25 in | 514 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 8 | 21.25 x 3.47 in | 540 x 88 mm | 20.75 x 2.38 in | 527 x 60 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E9PBG | 9.5 in | 241 mm | 8.5 in | 216 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 9 | 10.50 x 8.72 in | 267 x 221 mm | 10.00 x 7.62 in | 254 x 194 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E9PB | 9.5 in | 241 mm | 8.5 in | 216 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 9 | 10.50 x 8.72 in | 267 x 221 mm | 10.00 x 7.62 in | 254 x 194 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E4SPBG | 7.25 in | 184 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 8.25 x 6.47 in | 210 x 164 mm | 7.75 x 5.38 in | 197 x 137 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E4SPB | 7.25 in | 184 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 8.25 x 6.47 in | 210 x 164 mm | 7.75 x 5.38 in | 197 x 137 mm | 30.5 mm mm | 14 ga | 1.9 mm |
E6PBG | 9.5 in | 241 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 10.50 x 6.47 in | 267 x 164 mm | 10.00 x 5.38 in | 254 x 137 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E6PB | 9.5 in | 241 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 10.50 x 6.47 in | 267 x 164 mm | 10.00 x 5.38 in | 254 x 137 mm | 30.5 mm mm | 14 ga | 1.9 mm |
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Hole Quantity
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Hole Size
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1PBGY | 3.5 in | 89 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 1 | 4.50 x 3.47 in | 114 x 88 mm | 4.00 x 2.38 in | 102 x 60 mm | 22.5 mm mm | 16 ga | 1.52 mm |
E1PBY | 3.5 in | 89 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 1 | 4.50 x 3.47 in | 114 x 88 mm | 4.00 x 2.38 in | 102 x 60 mm | 30.5 mm | 16 ga | 1.52 mm |
E2PBGY | 5.75 in | 146 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 2 | 6.75 x 3.47 in | 171 x 88 mm | 6.25 x 2.38 in | 159 x 60 mm | 22.5 mm mm | 16 ga | 1.52 mm |
E2PBY | 5.75 in | 146 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 2 | 6.75 x 3.47 in | 171 x 88 mm | 6.25 x 2.38 in | 159 x 60 mm | 30.5 mm | 16 ga | 1.52 mm |
E3PBGY | 8 in | 203 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 3 | 9.00 x 3.47 in | 229 x 88 mm | 8.50 x 2.38 in | 2.16 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E3PBY | 8 in | 203 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 3 | 9.00 x 3.47 in | 2.29 x 88 mm | 8.50 x 2.38 in | 216 x 60 mm | 30.5 mm | 14 ga | 1.9 mm |
E4PBGY | 10 in | 254 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 11.25 x 3.47 in | 286 x 88 mm | 10.75 x 2.38 in | 273 x 60 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E4PBY | 10 in | 254 mm | 3.25 in | 83 mm | 2.75 in | 70 mm | NEMA Type 12; IP65 | Mild Steel | 4 | 11.25 x 3.47 in | 286 x 88 mm | 10.75 x 2.38 in | 273 x 60 mm | 30.5 mm | 14 ga | 1.9 mm |
E6PBGY | 9.5 in | 241 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 10.50 x 6.47 in | 267 x 164 mm | 10.00 x 5.38 in | 254 x 137 mm | 22.5 mm mm | 14 ga | 1.9 mm |
E6PBY | 9.5 in | 241 mm | 6.25 in | 159 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 6 | 10.50 x 6.47 in | 267 x 164 mm | 10.00 x 5.38 in | 254 x 137 mm | 30.5 mm mm | 14 ga | 1.9 mm |