Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Ends are .38-in. (10-mm) steel plate to provide a minimum of 3.50 full threads for conduit sizes through 2.00 in. (51 mm)
- Covers are .25-in. (6-mm) thick to allow mounting of NEMA 9 pushbuttons and pilot lights, which require threaded holes (3/4-14 NPSM thread)
- Heavy duty cover hinges on enclosures when "A" is 20.00 in. (508 mm) or more
- Fiber gasket, mechanically attached to cover, assures dust-tight enclosure
- Weldnuts or collar studs provided for mounting optional panel
Industry Standards
UL Class II Division 1 and 2 Group E, F and G locations
UL File No. E67456
NEMA/EEMAC Type 9
CSA certified for Class II Division 1 and 2 Group E, F and G locations
IEC 60529, IP60
CSA File No. 42186
Specifications
Specifications
- Body Thickness
- 0.19 in
- Body Thickness
- 4.8 mm
- Color
- Gray
- Color Code
- ANSI 61
- Door Thickness
- 0.25 in
- Door Thickness
- 6.4 mm
- Finish
- Powder Coated
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Panel
|
Mounting Hole Quanity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10D84 | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 9 | Mild Steel | 8.25 x 6.25 in | 210 x 159 mm | 12.50 x 10.88 in | 318 x 276 mm | 7.75 x 9.62 in | 197 x 244 mm | A10N8P | 4 |
A12D106 | 12 in | 305 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 9 | Mild Steel | 10.25 x 8.25 in | 260 x 210 mm | 14.50 x 12.88 in | 368 x 327 mm | 9.75 x 11.62 in | 248 x 295 mm | A12N10P | 4 |
A12D128 | 12 in | 305 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 10.25 x 10.25 in | 260 x 260 mm | 14.50 x 14.88 in | 368 x 378 mm | 9.75 x 13.62 in | 248 x 346 mm | A12N12P | 4 |
A16D128 | 16 in | 406 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 13.00 x 9.00 in | 330 x 229 mm | 18.50 x 14.88 in | 470 x 378 mm | 13.75 x 13.62 in | 349 x 346 mm | A16P12 | 4 |
A16D168 | 16 in | 406 mm | 16 in | 406 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 13.00 x 13.00 in | 330 x 330 mm | 18.50 x 18.88 in | 470 x 480 mm | 13.75 x 17.62 in | 349 x 448 mm | A16P16 | 4 |
A20D168 | 20 in | 508 mm | 16 in | 406 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 17.00 x 13.00 in | 432 x 330 mm | 22.50 x 18.88 in | 572 x 480 mm | 14.75 x 17.62 in | 375 x 448 mm | A20P16 | 4 |
A20D208 | 20 in | 508 mm | 20 in | 508 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 17.00 x 17.00 in | 432 x 432 mm | 22.50 x 22.88 in | 572 x 581 mm | 14.75 x 21.62 in | 375 x 549 mm | A20P20 | 4 |
A24D208 | 24 in | 610 mm | 20 in | 508 mm | 8 in | 203 mm | NEMA Type 9 | Mild Steel | 21.00 x 17.00 in | 533 x 432 mm | 26.50 x 22.88 in | 673 x 581 mm | 18.75 x 21.62 in | 476 x 549 mm | A24P20 | 4 |
A24D2410 | 24 in | 610 mm | 24 in | 610 mm | 10 in | 254 mm | NEMA Type 9 | Mild Steel | 21.00 x 21.00 in | 533 x 533 mm | 26.50 x 26.88 in | 673 x 683 mm | 18.75 x 25.62 in | 476 x 651 mm | A24P24 | 4 |
A30D2410 | 30 in | 762 mm | 24 in | 610 mm | 10 in | 254 mm | NEMA Type 9 | Mild Steel | 27.00 x 21.00 in | 686 x 533 mm | 32.50 x 26.88 in | 826 x 683 mm | 24.75 x 25.62 in | 629 x 651 mm | A30P24 | 6 |
A36D2410 | 36 in | 914 mm | 24 in | 610 mm | 10 in | 254 mm | NEMA Type 9 | Mild Steel | 33.00 x 21.00 in | 838 x 533 mm | 38.50 x 26.88 in | 978 x 683 mm | 30.75 x 25.62 in | 781 x 651 mm | A36P24 | 6 |
A36D3012 | 36 in | 914 mm | 30 in | 762 mm | 12 in | 305 mm | NEMA Type 9 | Mild Steel | 33.00 x 27.00 in | 838 x 686 mm | 38.50 x 32.88 in | 978 x 835 mm | 30.75 x 31.62 in | 781 x 803 mm | A36P30 | 6 |
A48D3612 | 48 in | 1219 mm | 36 in | 914 mm | 12 in | 305 mm | NEMA Type 9 | Mild Steel | 45.00 x 33.00 in | 1143 x 838 mm | 50.50 x 38.88 in | 1283 x 988 mm | 42.75 x 37.62 in | 1086 x 956 mm | A48P36 | 8 |
A8D64 | 8 in | 203 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 9 | Mild Steel | 6.25 x 4.25 in | 159 x 108 mm | 10.50 x 8.88 in | 267 x 226 mm | 5.75 x 7.62 in | 146 x 194 mm | A8N6P | 4 |
Note: Class II enclosures must have minimum of 3.50 full threads at all conduit entrances. NEMA requires conduit entrances to be in top and/or bottom of enclosure. Tapped holes for conduit should have tapered pipe threads.