Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Screw-down clamps
- Lift-off cover
- Bonding provision on cover
- Chain holds cover to box when cover is removed
- Oil-resistant gasket
- Weldnuts provided for mounting optional panels and terminal block kits in size 6.00 x 4.00 in. (152 x 102 mm) and larger
- External wall-mounting brackets
Industry Standards
UL 50, 50E Listed; Type 12, 13; File No. E27525
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E27525
UL 508A Listed; Type 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E61997
NEMA/EEMAC Type 12 and 13
CSA, File No. 42184: Type 12
IEC 60529, IP65
Specifications
Specifications
- Material
- Mild Steel
- Finish
- Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Thickness
|
Thickness
|
Conductive Panel
|
Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
Overall Dimensions
|
Overall Dimensions
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1008LP | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A10P8G | A10P8 | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.57 in | 292 x 218 mm |
A10086LP | 10 in | 254 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A10P8G | A10P8 | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.57 in | 292 x 218 mm |
A1210LP | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A12P10G | A12P10 | 10.75 x 8.88 in | 273 x 226 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.64 in | 343 x 270 mm |
A12126LP | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A12P12G | A12P12 | 10.75 x 10.88 in | 273 x 276 mm | 12.75 x 10.00 in | 324 x 254 mm | 13.50 x 12.28 in | 343 x 312 mm |
A1412LP | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A14P12G | A14P12 | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.64 in | 394 x 321 mm |
A14128LP | 14 in | 356 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A14P12G | A14P12 | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.64 in | 394 x 321 mm |
A161410LP | 16 in | 406 mm | 14 in | 356 mm | 10 in | 254 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A16P14G | A16P14 | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.64 in | 445 x 372 mm |
A1614LP | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A16P14G | A16P14 | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.64 in | 445 x 372 mm |
A404LP | 4 in | 102 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | 16 ga | 1.52 mm | No Panel | No Panel | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.57 in | 140 x 116 mm | ||
A4044LP | 4 in | 102 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | 16 ga | 1.52 mm | No Panel | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.57 in | 140 x 116 mm | |||
A604LP | 6 in | 152 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | 16 ga | 1.52 mm | A6P4G | A6P4 | 4.88 x 2.88 in | 124 x 73 mm | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.57 in | 191 x 116 mm |
A6044LP | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | 16 ga | 1.52 mm | A6P4G | A6P4 | 4.88 x 2.88 in | 124 x 73 mm | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.57 in | 191 x 116 mm |
A606LP | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; IP65 | 16 ga | 1.52 mm | A6P6G | A6P6 | 4.88 x 4.88 in | 124 x 124 mm | 6.75 x 4.00 in | 171 x 102 mm | 7.50 x 6.57 in | 191 x 167 mm |
A806LP | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A8P6G | A8P6 | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.64 in | 241 x 169 mm |
A8066LP | 8 in | 203 mm | 6 in | 152 mm | 6 in | 152 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A8P6G | A8P6 | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.64 in | 241 x 169 mm |
A808LP | 8 in | 203 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | 14 ga | 1.9 mm | A8P8G | A8P8 | 6.75 x 6.88 in | 171 x 175 mm | 8.75 x 6.00 in | 222 x 154 mm | 9.50 x 8.94 in | 241 x 227 mm |
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.