Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Drawn enclosure
- No welded seams or sharp corners
- Cover screws
- Formed flanged cover
- Oil-resistant gasket
- External welded-on mounting brackets for easy installation
- Bonding provision on cover
- Grounding stud on body
Industry Standards
UL 508A Listed; Type 4, 6, 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 6, 12, 13; File No. E61997
NEMA Type 4, 6, 12, and 13
CSA, File No. 42186: Type 4, 12, and 13
IEC 60529, IP67
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Cover Style
|
Interior Volume
|
Mounting
|
Mounting
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1043DSC | 10.25 in | 260 mm | 4 in | 102 mm | 2.75 in | 70 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Flat | 102.8 in³ | 10.75 in | 273 mm | 16 ga | 1.52 mm |
A1045DSC | 10.25 in | 260 mm | 4 in | 102 mm | 4.75 in | 121 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Dome | 141.2 in³ | 10.75 in | 273 mm | 16 ga | 1.52 mm |
A443DSC | 3.5 in | 89 mm | 4 in | 102 mm | 2.75 in | 70 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Flat | 32.6 in³ | 4 in | 102 mm | 16 ga | 1.52 mm |
A445DSC | 3.5 in | 89 mm | 4 in | 102 mm | 4.75 in | 121 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Dome | 44.7 in³ | 4 in | 102 mm | 16 ga | 1.52 mm |
A643DSC | 5.75 in | 146 mm | 4 in | 102 mm | 2.75 in | 70 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Flat | 55.9 in³ | 6.25 in | 159 mm | 16 ga | 1.52 mm |
A645DSC | 5.75 in | 146 mm | 4 in | 102 mm | 4.75 in | 121 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Dome | 76.9 in³ | 6.25 in | 159 mm | 16 ga | 1.52 mm |
A843DSC | 8 in | 203 mm | 4 in | 102 mm | 2.75 in | 70 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Flat | 79.4 in³ | 8.5 in | 216 mm | 16 ga | 1.52 mm |
A845DSC | 8 in | 203 mm | 4 in | 102 mm | 4.75 in | 121 mm | NEMA Type 12; NEMA Type 4; IP67 | Mild Steel | Dome | 109.1 in³ | 8.5 in | 216 mm | 16 ga | 1.52 mm |
Domed-cover enclosure depth = V + 1 in. (25 mm)