Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- No modification of the enclosure required - designed to match the enclosure cut-out and mounting holes of the air conditioner being replaced
- Plenum design allows for optimum air flow (vs. a flat plate that can block the air intake and air outtake left by the older air conditioner)
- Gasket included
Industry Standards
Maintains NEMA Type 12 rating when properly installed on a Type 12 enclosure.
NEMA Type 12
IP 54
Specifications
Specifications
- Finish
- Powder Coated
- Color
- Light Gray
- Color Code
- RAL 7035
- Thickness
- 18 ga
- Thickness
- 1.21 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Air Conditioner Manufacturer to Replace
|
---|---|---|---|---|---|---|---|---|---|
PLRM13 | 20.67 in | 525.018 mm | 13.38 in | 339.852 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLCR23N21 | 23 in | 584.2 mm | 10 in | 254 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLHC52G57 | 57.6 in | 1463.04 mm | 22.97 in | 583.438 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLHC52T53 | 52.85 in | 1342.39 mm | 23 in | 584.2 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLKTN17 | 19 in | 482.6 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | ISC |
PLKTN28 | 33.25 in | 844.55 mm | 12.25 in | 311.15 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | ISC, Kooltronic, Thermal Edge |
PLPN36 | 36.5 in | 927.1 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | ISC, Pfannenberg, Thermal Edge |
PLRG28 | 37.4 in | 949.96 mm | 16.97 in | 431.038 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Kooltronic, Pfennenberg, Rittal |
PLKG28 | 36.87 in | 936.498 mm | 19.13 in | 485.902 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Kooltronic |
PLKG52 | 52.56 in | 1335.024 mm | 19.13 in | 485.902 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Kooltronic |
PLRN36 | 38 in | 965.2 mm | 15.75 in | 400.05 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLM13N16 | 17.65 in | 448.31 mm | 14.25 in | 361.95 mm | 2.62 in | 66.548 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM13N17 | 17.65 in | 448.31 mm | 14.25 in | 361.95 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PL17N21 | 20.87 in | 530.098 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM28G28 | 28.5 in | 723.9 mm | 17 in | 431.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM28N17 | 28.5 in | 723.9 mm | 17 in | 431.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM33N28 | 34.31 in | 871.474 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM36N36 | 38.75 in | 984.25 mm | 15 in | 381 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
PLM52G52 | 52.56 in | 1335.024 mm | 17.03 in | 432.562 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean, Kooltronic, Pfannenberg |
PLRN28 | 29 in | 736.6 mm | 11.5 in | 292.1 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | ISC, Kooltronic, Rittal, Thermal Edge |
PLR2G28 | 37.4 in | 949.96 mm | 16.97 in | 431.038 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLRG52 | 61.13 in | 1552.702 mm | 17.13 in | 435.102 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLRG57 | 61.13 in | 1552.702 mm | 20.88 in | 530.352 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLR1N17 | 21.65 in | 549.91 mm | 13 in | 330.2 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLR2N17 | 21.65 in | 549.91 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | Rittal |
PLT29G28 | 28.5 in | 723.9 mm | 17 in | 431.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Mild Steel | HOFFMAN/Mclean |
Specifications
- Finish
- Brushed #4
- Color
- Light Gray
- Color Code
- RAL 7035
- Thickness
- 18 ga
- Thickness
- 1.21 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Air Conditioner Manufacturer to Replace
|
---|---|---|---|---|---|---|---|---|---|
PLCR23N21SS | 23 in | 584.2 mm | 10 in | 254 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Stainless Steel 316L | HOFFMAN/Mclean |
PL17N21SS | 20.87 in | 530.098 mm | 12 in | 304.8 mm | 1.5 in | 38.1 mm | NEMA Type 12 | Stainless Steel 316L | HOFFMAN/Mclean |
To quickly identify the correct air conditioner and plenum download the spec sheet from the Downloads tab or download the Easy Swap app from Apple App or Google play stores
Please contact Customer Service for support in finding an appropriate cross for older HOFFMAN/Mclean models not shown above.
Prior to ordering, ensure Adaptor Plenum dimensions do not exceed available space on the enclosure mounting surface.
ISC is a registered trademark of ISC Sales, Inc.
Kooltronic is a registered trademark of Kooltronic, Inc.
Pfannenberg is a registered trademark of Pfannenberg Incorporated
Rittal is a registered trademark of Rittal Corporation
Adaptor Plenums for Rittal are not suitable for replacing partial-recessed or fully-recessed mounted air conditioners.
Thermal Edge is a registered trademark of Thermal Edge, Inc.