Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Continuous hinge
- Bonding provision on door
- External welded-on mounting brackets for easy installation
- Oil-resistant gasket
- Quarter-turn slotted latches
- Seamless foam-in-place gasket
- Weldnuts provided for mounting optional panels and terminal block kits in size 6.00 x 4.00 in. (152 x 102 mm) and larger
Industry Standards
UL 508A Listed; Type 4, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94 Listed; Type 4, 12; File No. E61997
NEMA/EEMAC Type 4 and 12
IEC 60529, IP 66
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Panel
|
Mounting
|
Mounting
|
Overall Dimensions
|
Overall Dimensions
|
Latch Quantity
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10106CHFL | 10 in | 254 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 8.75 x 8.88 in | 222 x 226 mm | A10P10G | A10P10 | 10.75 x 8.00 in | 273 x 203 mm | 11.50 x 10.41 in | 292 x 264 mm | 2 | 14 ga | 1.9 mm |
A1008CHFL | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | A10P8 | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.41 in | 292 x 214 mm | 2 | 14 ga | 1.9 mm |
A10086CHFL | 10 in | 254 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | A10P8 | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.41 in | 292 x 214 mm | 2 | 14 ga | 1.9 mm |
A1210CHFL | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | A12P10 | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.41 in | 343 x 264 mm | 2 | 14 ga | 1.9 mm |
A12108CHFL | 12 in | 305 mm | 10 in | 254 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | A12P10 | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.41 in | 343 x 264 mm | 2 | 14 ga | 1.9 mm |
A1212CHFL | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 10.75 x 10.88 in | 273 x 276 mm | A12P12G | A12P12 | 12.75 x 10.00 in | 324 x 254 mm | 13.50 x 12.41 in | 343 x 314 mm | 2 | 14 ga | 1.9 mm |
A12064CHFL | 12 in | 305 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 10.75 x 4.88 in | 273 x 124 mm | A12P6G | A12P6 | 12.75 x 4.00 in | 324 x 102 mm | 13.50 x 6.41 in | 343 x 163 mm | 2 | 14 ga | 1.9 mm |
A1412CHFL | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | A14P12 | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.41 in | 394 x 314 mm | 2 | 14 ga | 1.9 mm |
A14128CHFL | 14 in | 356 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | A14P12 | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.41 in | 394 x 314 mm | 2 | 14 ga | 1.9 mm |
A14086CHFL | 14 in | 356 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 12.75 x 6.88 in | 324 x 175 mm | A14P8G | A14P8 | 14.75 x 6.00 in | 375 x 152 mm | 15.50 x 8.41 in | 394 x 214 mm | 2 | 14 ga | 1.9 mm |
A16106CHFL | 16 in | 406 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 14.75 x 8.88 in | 375 x 226 mm | A16P10G | A16P10 | 16.75 x 8.00 in | 425 x 203 mm | 17.50 x 10.41 in | 445 x 264 mm | 2 | 14 ga | 1.9 mm |
A161410CHFL | 16 in | 406 mm | 14 in | 356 mm | 10 in | 254 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | A16P14 | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.41 in | 445 x 366 mm | 2 | 14 ga | 1.9 mm |
A1614CHFL | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | A16P14 | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.41 in | 445 x 366 mm | 2 | 14 ga | 1.9 mm |
A16148CHFL | 16 in | 406 mm | 14 in | 356 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | A16P14 | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.41 in | 445 x 366 mm | 2 | 14 ga | 1.9 mm |
A404CHFL | 4 in | 102 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | No Panel | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.41 in | 140 x 112 mm | 1 | 16 ga | 1.52 mm | |||
A4044CHFL | 4 in | 102 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | No Panel | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.41 in | 140 x 112 mm | 1 | 16 ga | 1.52 mm | |||
A604CHFL | 6 in | 152 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | A6P4 | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.41 in | 191 x 112 mm | 1 | 16 ga | 1.52 mm |
A6044CHFL | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | A6P4 | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.41 in | 191 x 112 mm | 1 | 16 ga | 1.52 mm |
A606CHFL | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 4.88 x 4.88 in | 124 x 124 mm | A6P6G | A6P6 | 6.75 x 4.00 in | 171 x 102 mm | 7.50 x 6.41 in | 191 x 163 mm | 1 | 16 ga | 1.52 mm |
A806CHFL | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | A8P6 | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.41 in | 241 x 163 mm | 2 | 14 ga | 1.9 mm |
A8066CHFL | 8 in | 203 mm | 6 in | 152 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 6.75 x 4.88 in | 171x 124 mm | A8P6G | A8P6 | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.41 in | 241 x 163 mm | 2 | 14 ga | 1.9 mm |
A808CHFL | 8 in | 203 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | 6.75 x 6.88 in | 171 x 175 mm | A8P8G | A8P8 | 8.75 x 6.00 in | 222 x 152 mm | 9.50 x 8.41 in | 241 x 214 mm | 2 | 14 ga | 1.9 mm |
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.