Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- External formed body flange channels away liquids
- Continuous hinge
- Bonding provision on door
- Heavy-duty, tool-to-open, plated latches
- Oil-resistant gasket
- External wall-mounting brackets
- Weldnuts provided for mounting optional panels and terminal block kits
- Seams continuously welded and ground smooth
Industry Standards
UL 50, 50E Listed; Type 12, 13; File No. E27567
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E27567
UL 508A Listed; Type 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E61997
NEMA/EEMAC Type 12, 13
CSA, File No. 42184, Type 12, 13
IEC 60529, IP65
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Panel
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1008CHFTC | 10 in | 254 mm | 8 in | 203 mm | 4.75 in | 121 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.88 in | 292 x 226 mm | 10.75 x 6.00 in | 273 x 152 mm | A10P8 | 16 ga | 1.52 mm | 14 ga | 1.9 mm |
A1210CHFTC | 12 in | 305 mm | 10 in | 254 mm | 5.75 in | 146 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | 13.50 x 10.88 in | 343 x 276 mm | 12.75 x 8.00 in | 324 x 203 mm | A12P10 | 16 ga | 1.52 mm | 14 ga | 1.9 mm |
A1412CHFTC | 14 in | 356 mm | 12 in | 305 mm | 6.75 in | 171 mm | NEMA Type 12; IP65 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.88 in | 394 x 327 mm | 14.75 x 10.00 in | 375 x 254 mm | A14P12 | 16 ga | 1.52 mm | 14 ga | 1.9 mm |
A1614CHFTC | 16 in | 406 mm | 14 in | 356 mm | 6.75 in | 171 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.88 in | 444 x 378 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14 | 16 ga | 1.52 mm | 14 ga | 1.9 mm |
A604CHFTC | 6 in | 152 mm | 4 in | 102 mm | 4.75 in | 121 mm | NEMA Type 12; IP65 | Mild Steel | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | 7.50 x 4.88 in | 190 x 124 mm | 6.75 x 2.00 in | 171 x 51 mm | A6P4 | 16 ga | 1.52 mm | 16 ga | 1.52 mm |
A606CHFTC | 6 in | 152 mm | 6 in | 152 mm | 4.75 in | 121 mm | NEMA Type 12; IP65 | Mild Steel | 4.88 x 4.88 in | 124 x 124 mm | A6P6G | 7.50 x 6.88 in | 190 x 175 mm | 6.75 x 4.00 in | 171 x 102 mm | A6P6 | 16 ga | 1.52 mm | 16 ga | 1.52 mm |
A806CHFTC | 8 in | 203 mm | 6 in | 152 mm | 4.75 in | 121 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.51 x 6.88 in | 242 x 175 mm | 8.75 x 4.00 in | 222 x 102 mm | A8P6 | 16 ga | 1.52 mm | 14 ga | 1.9 mm |
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.