Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Stainless steel screw-down clamps on three sides of door
- Continuous hinge
- Stainless steel hinge pin
- Oil-resistant gasket
- Weldnuts provided for mounting optional panels and terminal block kits in size 6.00 x 4.00 in. (152 x 102 mm) and larger
- Bonding provision on door
- External wall-mounting brackets for easy installation
Industry Standards
UL 50, 50E Listed; Type 4, 12, 13; File No. E27567
cUL Listed per CSA C22.2 No. 94; Type 4, 12, 13; File No. E27567
UL 508A Listed; Type 4, 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 12, 13; File No. E61997
NEMA/EEMAC Type 4, 12, 13
CSA, File No. 42184: Type 4 and 12
IEC 60529, IP66
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
Overall Dimensions
|
Overall Dimensions
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10106CHNF | 10 in | 254 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A10P10 | A10P10G | 8.75 x 8.88 in | 222 x 226 mm | 10.75 x 8.00 in | 273 x 203 mm | 11.50 x 10.94 in | 292 x 278 mm | 14 ga | 1.9 mm |
A1008CHNF | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A10P8 | A10P8G | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.94 in | 292 x 227 mm | 14 ga | 1.9 mm |
A10086CHNF | 10 in | 254 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A10P8 | A10P8G | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.94 in | 292 x 227 mm | 14 ga | 1.9 mm |
A1210CHNF | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A12P10 | A12P10G | 10.75 x 8.88 in | 273 x 225 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.94 in | 343 x 278 mm | 14 ga | 1.9 mm |
A1210CHNFS | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A12P10 | A12P10G | 10.75 x 8.88 in | 273 x 225 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.94 in | 343 x 278 mm | 14 ga | 1.9 mm |
A12108CHNF | 12 in | 305 mm | 10 in | 254 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A12P10 | A12P10G | 10.75 x 8.88 in | 273 x 225 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.94 in | 343 x 278 mm | 14 ga | 1.9 mm |
A1212CHNF | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A12P12 | A12P12G | 10.75 x 10.88 in | 273 x 276 mm | 12.75 x 10.00 in | 324 x 254 mm | 13.50 x 12.94 in | 343 x 329 mm | 14 ga | 1.9 mm |
A1264CHNF | 12 in | 305 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A12P6 | A12P6G | 10.75 x 4.88 in | 273 x 124 mm | 12.75 x 4.00 in | 324 x 102 mm | 13.50 x 6.94 in | 343 x 176 mm | 14 ga | 1.9 mm |
A1412CHNF | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A14P12 | A14P12G | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.94 in | 394 x 329 mm | 14 ga | 1.9 mm |
A1412CHNFS | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A14P12 | A14P12G | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.94 in | 394 x 329 mm | 14 ga | 1.9 mm |
A14128CHNF | 14 in | 356 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A14P12 | A14P12G | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.94 in | 394 x 329 mm | 14 ga | 1.9 mm |
A14086CHNF | 14 in | 356 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A148 | A14P8G | 12.75 x 6.88 in | 324 x 175 mm | 14.75 x 6.00 in | 375 x 175 mm | 15.50 x 8.94 in | 394 x 227 mm | 14 ga | 1.9 mm |
A16106CHNF | 16 in | 406 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A16P10 | A16P10G | 14.75 x 8.88 in | 375 x 226 mm | 16.75 x 8.00 in | 425 x 203 mm | 17.50 x 10.94 in | 445 x 278 mm | 14 ga | 1.9 mm |
A161410CHNF | 16 in | 406 mm | 14 in | 356 mm | 10 in | 254 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.94 in | 445 x 379 mm | 14 ga | 1.9 mm |
A1614CHNF | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.94 in | 445 x 379 mm | 14 ga | 1.9 mm |
A1614CHNFS | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.94 in | 445 x 379 mm | 14 ga | 1.9 mm |
A16148CHNF | 16 in | 406 mm | 14 in | 356 mm | 8 in | 203 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.94 in | 445 x 379 mm | 14 ga | 1.9 mm |
A404CHNF | 4 in | 102 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | No Panel | No Panel | No Panel in | No Panel mm | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.94 in | 140 x 125 mm | 16 ga | 1.52 mm |
A604CHNF | 6 in | 152 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A6P4 | A6P4G | 4.88 x 2.88 in | 124 x 73 mm | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.94 in | 191 x 125 mm | 16 ga | 1.52 mm |
A606CHNF | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A6P6 | A6P6G | 4.88 x 4.88 in | 124 x 124 mm | 6.75 x 4.00 in | 171 x 102 mm | 7.50 x 6.94 in | 191 x 176 mm | 16 ga | 1.52 mm |
A806CHNF | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A8P6 | A8P6G | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.94 in | 241 x 176 mm | 14 ga | 1.9 mm |
A8066CHNF | 8 in | 203 mm | 6 in | 152 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A8P6 | A8P6G | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.94 in | 241 x 176 mm | 14 ga | 1.9 mm |
A808CHNF | 8 in | 203 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A8P8 | A8P8G | 6.75 x 6.88 in | 171 x 175 mm | 8.75 x 6.00 in | 222 x 152 mm | 9.50 x 8.94 in | 241 x 227 mm | 14 ga | 1.9 mm |
A8086CHNF | 8 in | 203 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 4; IP66 | Mild Steel | A8P8 | A8P8G | 6.75 x 6.88 in | 171 x 175 mm | 8.75 x 6.00 in | 222 x 152 mm | 9.50 x 8.94 in | 241 x 227 mm | 14 ga | 1.9 mm |
Catalog numbers ending in "S" are hinged on short side.
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.