Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Continuous hinge
- Screw-down door clamps
- Bonding provision on door
- External wall-mounting brackets for easy installation
- Oil-resistant gasket
- Weldnuts provided for mounting optional panels and terminal block kits in size 6.00 x 4.00 in. (152 x 102 mm) and larger
Industry Standards
UL 50, 50E Listed; Type 12, 13; File No. E27567
cUL Listed per CSA 22.2 No. 94; Type 12, 13; File No. E27567
UL 508A Listed; Type 12, 13; File No. E61997
cUL Listed per CSA 22.2 No. 94; Type 12, 13; File No. E61997
NEMA/EEMAC Type 12 and 13
CSA, File No. 42184: Type 12
IEC 60529, IP65
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Panel
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10106CH | 10 in | 254 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 8.88 in | 222 x 226 mm | A10P10G | 11.50 x 10.94 in | 292 x 278 mm | 10.75 x 8.00 in | 273 x 203 mm | A10P10 | 14 ga | 1.9 mm |
A10108CH | 10 in | 254 mm | 10 in | 254 mm | 8 in | 203 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 8.88 in | 222 x 226 mm | A10P10G | 11.50 x 10.94 in | 292 x 278 mm | 10.75 x 8.00 in | 273 x 203 mm | A10P10 | 14 ga | 1.9 mm |
A1008CH | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.94 in | 292 x 227 mm | 10.75 x 6.00 in | 273 x 152 mm | A10P8 | 14 ga | 1.9 mm |
A10086CH | 10 in | 254 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.94 in | 292 x 227 mm | 10.75 x 6.00 in | 273 x 152 mm | A10P8 | 14 ga | 1.9 mm |
A1210CH | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | 13.50 x 10.94 in | 343 x 278 mm | 12.75 x 8.00 in | 324 x 203 mm | A12P10 | 14 ga | 1.9 mm |
A12108CH | 12 in | 305 mm | 10 in | 254 mm | 8 in | 203 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | 13.50 x 10.94 in | 343 x 278 mm | 12.75 x 8.00 in | 324 x 203 mm | A12P10 | 14 ga | 1.9 mm |
A1212CH | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 10.88 in | 273 x 276 mm | A12P12G | 13.50 x 12.94 in | 343 x 329 mm | 12.75 x 10.00 in | 324 x 254 mm | A12P12 | 14 ga | 1.9 mm |
A12064CH | 12 in | 305 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 4.88 in | 273 x 124 mm | A12P6G | 13.50 x 6.94 in | 343 x 176 mm | 12.75 x 4.00 in | 324 x 102 mm | A12P6 | 14 ga | 1.9 mm |
A1412CH | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.94 in | 394 x 329 mm | 14.75 x 10.00 in | 375 x 254 mm | A14P12 | 14 ga | 1.9 mm |
A14128CH | 14 in | 356 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 12; IP65 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.94 in | 394 x 329 mm | 14.75 x 10.00 in | 375 x 254 mm | A14P12 | 14 ga | 1.9 mm |
A14086CH | 14 in | 356 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 12.75 x 6.88 in | 324 x 175 mm | A14P8G | 15.50 x 8.94 in | 394 x 227 mm | 14.75 x 6.00 in | 375 x 152 mm | A14P8 | 14 ga | 1.9 mm |
A16106CH | 16 in | 406 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 8.88 in | 375 x 226 mm | A16P10G | 17.50 x 10.94 in | 445 x 278 mm | 16.75 x 8.00 in | 425 x 203 mm | A16P10 | 14 ga | 1.9 mm |
A161410CH | 16 in | 406 mm | 14 in | 356 mm | 10 in | 254 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14 | 14 ga | 1.9 mm |
A1614CH | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14 | 14 ga | 1.9 mm |
A16148CH | 16 in | 406 mm | 14 in | 356 mm | 8 in | 203 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14 | 14 ga | 1.9 mm |
A404CH | 4 in | 102 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 5.50 x 4.94 in | 140 x 125 mm | 4.75 x 2.00 in | 121 x 51 mm | No Panel | 16 ga | 1.52 mm | |||
A4044CH | 4 in | 102 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 5.50 x 4.94 in | 140 x 125 mm | 4.75 x 2.00 in | 121 x 51 mm | No Panel | 16 ga | 1.52 mm | |||
A604CH | 6 in | 152 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | 7.50 x 4.94 in | 191 x 125 mm | 6.75 x 2.00 in | 171 x 51 mm | A6P4 | 16 ga | 1.52 mm |
A6044CH | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | 7.50 x 4.94 in | 191 x 125 mm | 6.75 x 2.00 in | 171 x 51 mm | A6P4 | 16 ga | 1.52 mm |
A606CH | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 4.88 x 4.88 in | 124 x 73 mm | A6P6G | 7.50 x 6.94 in | 191 x 176 mm | 6.75 x 4.00 in | 171 x 102 mm | A6P6 | 16 ga | 1.52 mm |
A8063CHS | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.50 x 6.94 in | 241 x 176 mm | 8.75 x 4.00 in | 222 x 102 mm | A8P6 | 14 ga | 1.9 mm |
A806CH | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.50 x 6.94 in | 241 x 176 mm | 8.75 x 4.00 in | 222 x 102 mm | A8P6 | 14 ga | 1.9 mm |
A8066CH | 8 in | 203 mm | 6 in | 152 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.50 x 6.94 in | 241 x 176 mm | 8.75 x 4.00 in | 222 x 102 mm | A8P6 | 14 ga | 1.9 mm |
A808CH | 8 in | 203 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 6.88 in | 171 x 175 mm | A8P8G | 9.50 x 8.94 in | 241 x 227 mm | 8.75 x 6.00 in | 222 x 152 mm | A8P8 | 14 ga | 1.9 mm |
A8086CH | 8 in | 203 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 6.75 x 6.88 in | 171 x 175 mm | A8P8G | 9.50 x 8.94 in | 241 x 227 mm | 8.75 x 6.00 in | 222 x 152 mm | A8P8 | 14 ga | 1.9 mm |
A1008CHS | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.94 in | 292 x 227 mm | 10.75 x 6.00 in | 273 x 152 mm | A10P8 | 14 ga | 1.9 mm |
A1210CHS | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; IP65 | Mild Steel | 10.75 x 8.88 in | 273 x 226 mm | A12P10G | 13.50 x 10.94 in | 343 x 278 mm | 12.75 x 8.00 in | 324 x 203 mm | A12P10 | 14 ga | 1.9 mm |
A1614CHS | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14 | 14 ga | 1.9 mm |
A1412CHS | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.94 in | 394 x 329 mm | 14.75 x 10.00 in | 375 x 254 mm | A14P12 | 14 ga | 1.9 mm |
Reference the Specification Sheet for Popular Accessories.