Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Available in multiple colors and sizes
- Oil-resistant gasket provided
- Steel model has plated stud (10-32x5/8) and wing nut
- Stainless steel model has 300 series stainless steel stud (10-24x5/8) and wing nut
Industry Standards
UL 508A Component Recognized; Type 3R, 4, 12, 13; File No. E61997 (MS)
UL 508A Component Recognized; Type 3R, 4, 4X, 12, 13; File No. E61997 (SS)
Steel Hole Seals
CSA File No. 42186; Type 3R, 4, 12, 13
NEMA/EEMAC Type 3R, 4, 12, 13
IEC 60529, IP66
Stainless Steel Hole Seals
CSA File No. 42186; Type 3R, 4, 4X, 12, 13
NEMA/EEMAC Type 3R, 4, 4X, 12, 13
IEC 60529, IP66
Specifications
Specifications
- Material
- Stainless Steel 304
- Finish
- Polished
- Color
- Unpainted
- Thickness
- 16 ga
- Thickness
- 1.5 mm
Catalog Number
|
Usage
|
Max Hole Diameter
|
Min Hole Diameter
|
Hol-Sealer Diameter
|
Hol-Sealer Diameter
|
---|---|---|---|---|---|
AS056MSS | Micro | 0.56 in | 14 mm | 0.8 in | 20 mm |
ASPBGSS | 22.5-mm pushbutton holes | 0.88 in | 22 mm | 1.22 in | 31 mm |
AS050SS | 1/2-in. conduit holes | 0.88 in | 22 mm | 1.38 in | 35 mm |
AS075SS | 3/4-in. conduit holes | 1.06 in | 27 mm | 1.56 in | 40 mm |
ASPBSS | 30.5-mm pushbutton holes | 1.25 in | 32 mm | 1.75 in | 44 mm |
AS100SS | 1-in. conduit holes | 1.38 in | 35 mm | 1.88 in | 48 mm |
AS125SS | 1 1/4-in. conduit holes | 1.69 in | 43 mm | 2.19 in | 56 mm |
AS150SS | 1 1/2-in. conduit holes | 2 in | 51 mm | 2.5 in | 64 mm |
AS200SS | 2-in. conduit holes | 2.5 in | 64 mm | 3 in | 76 mm |
AS250SS | 2 1/2-in. conduit | 3 in | 76 mm | 3.5 in | 89 mm |
AS300SS | 3-in. conduit holes | 3.62 in | 92 mm | 4.12 in | 105 mm |
AS350SS | 3 1/2-in. conduit holes | 4.12 in | 105 mm | 4.62 in | 117 mm |
AS400SS | 4-in. conduit holes | 4.62 in | 117 mm | 5.12 in | 130 mm |
Specifications
- Material
- Mild Steel
- Finish
- Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
- Thickness
- 16 ga
- Thickness
- 1.5 mm
Catalog Number
|
Usage
|
Max Hole Diameter
|
Min Hole Diameter
|
Hol-Sealer Diameter
|
Hol-Sealer Diameter
|
---|---|---|---|---|---|
AS056M | Micro | 0.56 in | 14 mm | 0.8 in | 20 mm |
ASPBG | 22.5-mm pushbutton holes | 0.88 in | 22 mm | 1.22 in | 31 mm |
AS050 | 1/2-in. conduit holes | 0.88 in | 22 mm | 1.38 in | 35 mm |
AS075 | 3/4-in. conduit holes | 1.06 in | 27 mm | 1.56 in | 40 mm |
ASPB | 30.5-mm pushbutton holes | 1.25 in | 32 mm | 1.75 in | 44 mm |
AS100 | 1-in. conduit holes | 1.38 in | 35 mm | 1.88 in | 48 mm |
AS125 | 1 1/4-in. conduit holes | 1.69 in | 43 mm | 2.19 in | 56 mm |
AS150 | 1 1/2-in. conduit holes | 2 in | 51 mm | 2.5 in | 64 mm |
AS200 | 2-in. conduit holes | 2.5 in | 64 mm | 3 in | 76 mm |
AS250 | 2 1/2-in. conduit holes | 3 in | 76 mm | 3.5 in | 89 mm |
AS300 | 3-in. conduit holes | 3.62 in | 92 mm | 4.12 in | 105 mm |
AS350 | 3 1/2-in. conduit holes | 4.12 in | 105 mm | 4.62 in | 117 mm |
AS400 | 4-in. conduit holes | 4.62 in | 117 mm | 5.12 in | 130 mm |
Specifications
- Material
- Mild Steel
- Finish
- Powder Coated
- Color
- Light Gray
- Color Code
- RAL 7035
- Thickness
- 16 ga
- Thickness
- 1.5 mm