Close
- Home>
- Products>
- Modular Enclosure Solutions>
- Modular, Double Door, Mild Steel, MCD

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345617059685",
"Attributes" : { }
}]
Bulletin Number:
Material:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Width (mm) | Mounting Plate Height (in) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Width (mm) | Mounting Plate Height (in) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|---|---|---|---|---|---|---|---|
MCD18125R5 | 70.87 | 47.24 | 19.69 | 1694 | 1094 | 66.69 | 43.07 | 18.07 |
MCD20125R5 | 78.74 | 47.24 | 19.69 | 1894 | 1094 | 74.57 | 43.07 | 18.07 |
MCD20126R5 | 78.74 | 47.24 | 23.62 | 1894 | 1094 | 74.57 | 43.07 | 22.01 |
MCD20165R5 | 78.74 | 62.99 | 19.69 | 1894 | 1494 | 74.57 | 58.82 | 18.07 |
MCD20166R5 | 78.74 | 62.99 | 23.62 | 1894 | 1494 | 74.57 | 58.82 | 22.01 |
MCD22126R5 | 86.61 | 47.24 | 23.62 | 2094 | 1094 | 82.44 | 43.07 | 22.01 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The mild steel double door modular floor standing enclosure range, MCD, is ideal for installation in confined spaces where a single door, when opened, would take up too much space in front of the enclosure. The doors' loading capacity also increases as it is divided over two doors. With a IP 55 protection degree, components inside the enclosure are well protected and makes it well suited for many different applications.
Specifications:
Material:
Frame: 1.5 mm painted steel. Doors: 2 mm painted steel. Rear, roof and side panels: 1.5 mm painted steel. Mounting plate: 3 mm galvanized steel. Bottom plates: 1 mm galvanized steel.Notes:
Mild steel side panels, SPM, need to be ordered separately, to close individual enclosures and enclosure assembly's, to ensure the stated protection degree is achieved.Accessories:
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Width (mm) | Mounting Plate Height (in) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Width (mm) | Mounting Plate Height (in) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|---|---|---|---|---|---|---|---|
MCD18125R5 | 70.87 | 47.24 | 19.69 | 1694 | 1094 | 66.69 | 43.07 | 18.07 |
MCD20125R5 | 78.74 | 47.24 | 19.69 | 1894 | 1094 | 74.57 | 43.07 | 18.07 |
MCD20126R5 | 78.74 | 47.24 | 23.62 | 1894 | 1094 | 74.57 | 43.07 | 22.01 |
MCD20165R5 | 78.74 | 62.99 | 19.69 | 1894 | 1494 | 74.57 | 58.82 | 18.07 |
MCD20166R5 | 78.74 | 62.99 | 23.62 | 1894 | 1494 | 74.57 | 58.82 | 22.01 |
MCD22126R5 | 86.61 | 47.24 | 23.62 | 2094 | 1094 | 82.44 | 43.07 | 22.01 |
Connect With Us