Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780594",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | K in. | F in. | M in. | V in. | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Cover Gauge | Body Gauge | Holes |
---|
Catalog Number | A in. | B in. | C in. | K in. | F in. | M in. | V in. | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Cover Gauge | Body Gauge | Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1PBGXSS | 4 | 4 | 4.75 | 2.00 | 3.75 | 4.18 | 5.00 | 3.75 | 5.00 x 4.22 | 4.50 x 3.13 | — | 16 | 16 | 1 |
E2PBGXSS | 6 | 4 | 4.75 | 4.00 | 3.75 | 6.18 | 5.00 | 3.75 | 7.00 x 4.22 | 6.50 x 3.13 | 1.98 | 16 | 14 | 2 |
E3PBGXSS | 8 | 4 | 4.75 | 6.00 | 3.75 | 8.18 | 5.00 | 3.75 | 9.00 x 4.22 | 8.50 x 3.13 | 1.86 | 16 | 14 | 3 |
E4PBGXSS | 10 | 4 | 4.75 | 8.00 | 3.75 | 10.18 | 5.00 | 3.75 | 11.00 x 4.22 | 10.50 x 3.13 | 1.73 | 16 | 14 | 4 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Designed to house 22.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dust, dirt, oil and water. Extra-deep design accommodates additional contact blocks for pushbuttons.
Applications:
Designed to house 22.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dust, dirt, oil and water. Extra-deep design accommodates additional contact blocks for pushbuttons.Specifications:
Accessories:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | K in. | F in. | M in. | V in. | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Cover Gauge | Body Gauge | Holes |
---|
Catalog Number | A in. | B in. | C in. | K in. | F in. | M in. | V in. | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Cover Gauge | Body Gauge | Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1PBGXSS | 4 | 4 | 4.75 | 2.00 | 3.75 | 4.18 | 5.00 | 3.75 | 5.00 x 4.22 | 4.50 x 3.13 | — | 16 | 16 | 1 |
E2PBGXSS | 6 | 4 | 4.75 | 4.00 | 3.75 | 6.18 | 5.00 | 3.75 | 7.00 x 4.22 | 6.50 x 3.13 | 1.98 | 16 | 14 | 2 |
E3PBGXSS | 8 | 4 | 4.75 | 6.00 | 3.75 | 8.18 | 5.00 | 3.75 | 9.00 x 4.22 | 8.50 x 3.13 | 1.86 | 16 | 14 | 3 |
E4PBGXSS | 10 | 4 | 4.75 | 8.00 | 3.75 | 10.18 | 5.00 | 3.75 | 11.00 x 4.22 | 10.50 x 3.13 | 1.73 | 16 | 14 | 4 |
Connect With Us