Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780571",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
UL 508A Listed; Type 4, 4X, 12; File Number E61997 cUL Listed per CSA C22.2 No 94; Type 4, 4X, 12; File Number E61997 NEMA/EEMAC Type 4X, 12, 13 CSA File Number 42186: Type 4, 4X, 12 IEC 60529, IP66
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type | Hole Size |
---|
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type | Hole Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E1PBSS6 | 3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 316 | 30.5 mm |
![]() |
3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 304 | 22.5 mm |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E2PBSS6 | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 316L | 30.5 mm |
E2PBGSS | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 304 | 22.5 mm |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E3PBSS6 | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 316L | 30.5 mm |
E3PBGSS | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 304 | 22.5 mm |
E4PBSS | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E4PBSS6 | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 316 | 30.5 mm |
E4PBGSS | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 304 | 22.5 mm |
E6PBSS | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 304 | 30.5 mm |
E6PBSS6 | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 316L | 30.5 mm |
E6PBGSS | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 304 | 22.5 mm |
E9PBSS | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 304 | 30.5 mm |
E9PBSS6 | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 316L | 30.5 mm |
E9PBGSS | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 304 | 22.5 mm |
E12PBSS | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 304 | 30.5 mm |
E12PBSS6 | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 316L | 30.5 mm |
E12PBGSS | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 304 | 22.5 mm |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p>Punched specifically to house either 30.5-mm or 22.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dirt, dust, oil and water. See Mild Steel chapter for related mild steel enclosures.</p>
Application:
Punched specifically to house either 30.5-mm or 22.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dirt, dust, oil and water. See Mild Steel chapter for related mild steel enclosures.Specifications:
Accessories:
See also Accessories. Industrial Corrosion Inhibitors, page 1248 Hol-Sealers Hole Seals Tamper-Resistant Screws
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type | Hole Size |
---|
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type | Hole Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E1PBSS6 | 3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 316 | 30.5 mm |
![]() |
3.5 | 4.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | Type 304 | 22.5 mm |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E2PBSS6 | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 316L | 30.5 mm |
E2PBGSS | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | Type 304 | 22.5 mm |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E3PBSS6 | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 316L | 30.5 mm |
E3PBGSS | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | Type 304 | 22.5 mm |
E4PBSS | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 304 | 30.5 mm |
E4PBSS6 | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 316 | 30.5 mm |
E4PBGSS | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | Type 304 | 22.5 mm |
E6PBSS | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 304 | 30.5 mm |
E6PBSS6 | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 316L | 30.5 mm |
E6PBGSS | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | Type 304 | 22.5 mm |
E9PBSS | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 304 | 30.5 mm |
E9PBSS6 | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 316L | 30.5 mm |
E9PBGSS | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | Type 304 | 22.5 mm |
E12PBSS | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 304 | 30.5 mm |
E12PBSS6 | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 316L | 30.5 mm |
E12PBGSS | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | Type 304 | 22.5 mm |
Connect With Us