Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780556",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | P in. | Q in. | R in. | S in. | X in. | Y in. | Z in. | U in. |
---|
Catalog Number | A in. | B in. | C in. | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | P in. | Q in. | R in. | S in. | X in. | Y in. | Z in. | U in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1PBPCD | 2.95 | 2.87 | 3.11 | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 2.75 | 1.97 | — | — | 1.57 | 1.61 | — | 0.12 |
![]() |
2.95 | 2.87 | 3.11 | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 2.75 | 1.95 | - | - | 1.57 | 1.61 | - | 0.12 |
Q2PBPCD | 6.02 | 2.87 | 3.11 | 6.29 x 3.15 | Q128PD | 5.15 x 2.56 | 5.83 x 1.97 | 2.83 | 2.76 | 2.28 | 3.22 | - | 3.78 | 1.57 | 1.42 | 1.89 | 0.12 |
Q2PBPCDM | 4.45 | 2.87 | 3.11 | 4.72 x 3.15 | Q128PD | 5.15 x 2.56 | 4.25 x 1.97 | 2.83 | 2.76 | 1.97 | 4.25 | - | 3.78 | 1.57 | 1.42 | 1.89 | 0.12 |
Q3PBPCD | 7.60 | 4.45 | 3.11 | 7.87 x 4.72 | Q168PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | - | 5.35 | 2.36 | 1.42 | 2.52 | 0.12 |
Q3PBPCDM | 6.02 | 2.87 | 3.11 | 6.29 x 3.15 | Q168PD | 6.69 x 3.94 | 5.83 x 1.97 | 2.83 | 2.76 | 1.97 | 5.83 | - | 5.35 | 1.57 | 1.26 | 1.89 | 0.12 |
Q4PBPCD | 7.60 | 4.45 | 3.11 | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | 1.57 | 6.93 | 2.36 | 1.10 | 1.89 | 0.12 |
Q4PBPCDM | 7.6 | 4.45 | 3.11 | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | 1.57 | 6.93 | 1.10 | 2.36 | 1.89 | 0.12 |
Q6PBPCD | 9.17 | 6.02 | 3.29 | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 3.07 | 2.95 | 5.43 | 7.95 | - | 8.46 | 1.89 | 2.20 | 2.52 | 0.16 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Used for insulating and housing 30.5-mm or 22.5-mm pushbuttons in hostile environments, QLine D Enclosures have contoured bodies with flush cover screws for an attractive, contemporary appearance.
Application:
Used for insulating and housing 30.5-mm or 22.5-mm pushbuttons in hostile environments, QLine D Enclosures have contoured bodies with flush cover screws for an attractive, contemporary appearance.Specifications:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | P in. | Q in. | R in. | S in. | X in. | Y in. | Z in. | U in. |
---|
Catalog Number | A in. | B in. | C in. | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | P in. | Q in. | R in. | S in. | X in. | Y in. | Z in. | U in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1PBPCD | 2.95 | 2.87 | 3.11 | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 2.75 | 1.97 | — | — | 1.57 | 1.61 | — | 0.12 |
![]() |
2.95 | 2.87 | 3.11 | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 2.75 | 1.95 | - | - | 1.57 | 1.61 | - | 0.12 |
Q2PBPCD | 6.02 | 2.87 | 3.11 | 6.29 x 3.15 | Q128PD | 5.15 x 2.56 | 5.83 x 1.97 | 2.83 | 2.76 | 2.28 | 3.22 | - | 3.78 | 1.57 | 1.42 | 1.89 | 0.12 |
Q2PBPCDM | 4.45 | 2.87 | 3.11 | 4.72 x 3.15 | Q128PD | 5.15 x 2.56 | 4.25 x 1.97 | 2.83 | 2.76 | 1.97 | 4.25 | - | 3.78 | 1.57 | 1.42 | 1.89 | 0.12 |
Q3PBPCD | 7.60 | 4.45 | 3.11 | 7.87 x 4.72 | Q168PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | - | 5.35 | 2.36 | 1.42 | 2.52 | 0.12 |
Q3PBPCDM | 6.02 | 2.87 | 3.11 | 6.29 x 3.15 | Q168PD | 6.69 x 3.94 | 5.83 x 1.97 | 2.83 | 2.76 | 1.97 | 5.83 | - | 5.35 | 1.57 | 1.26 | 1.89 | 0.12 |
Q4PBPCD | 7.60 | 4.45 | 3.11 | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | 1.57 | 6.93 | 2.36 | 1.10 | 1.89 | 0.12 |
Q4PBPCDM | 7.6 | 4.45 | 3.11 | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 3.54 | 7.40 | 1.57 | 6.93 | 1.10 | 2.36 | 1.89 | 0.12 |
Q6PBPCD | 9.17 | 6.02 | 3.29 | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 3.07 | 2.95 | 5.43 | 7.95 | - | 8.46 | 1.89 | 2.20 | 2.52 | 0.16 |
Connect With Us