Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780013",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Hole Size | Color |
---|
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Hole Size | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 30.5 mm | Gray |
E1PBY | 3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 22.5 mm | Gray |
E1PBGY | 3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E2PBY | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E2PBGY | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 30.5 mm | Gray |
E3PBY | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 22.5 mm | Gray |
E3PBGY | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 30.5 mm | Gray |
E4PBY | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 22.5 mm | Gray |
E4PBGY | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 22.5 mm | Yellow |
E4SPB | 7.25 | 6.25 | 3 | 14 | 2.56 | 2.11 | 4 | 6.00 | 8.25 x 6.47 | 7.75 x 5.38 | 2.61 | 30.5 mm | Gray |
E4SPBG | 7.25 | 6.25 | 3 | 14 | 2.56 | 2.11 | 4 | 6.00 | 8.25 x 6.47 | 7.75 x 5.38 | 2.61 | 22.5 mm | Gray |
E5PB | 12.5 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 5 | 3.00 | 13.50 x 3.47 | 13.00 x 2.38 | 1.86 | 30.5 mm | Gray |
E5PBG | 12.5 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 5 | 3.00 | 13.50 x 3.47 | 13.00 x 2.38 | 1.86 | 22.5 mm | Gray |
E6PBVL | 14.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 6 | 3.00 | 15.75 x 3.47 | 15.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E6PBGVL | 14.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 6 | 3.00 | 15.75 x 3.47 | 15.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E6PB | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 30.5 mm | Gray |
E6PBY | - | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 30.5 mm | Yellow |
E6PBG | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 22.5 mm | Gray |
E6PBGY | - | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 22.5 mm | Yellow |
E8PB | 20.25 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 8 | 3.00 | 21.25 x 3.47 | 20.75 x 2.38 | 1.86 | 30.5 mm | Gray |
E8PBG | 20.25 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 8 | 3.00 | 21.25 x 3.47 | 20.75 x 2.38 | 1.86 | 22.5 mm | Gray |
E9PB | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | 30.5 mm | Gray |
E9PBG | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | 22.5 mm | Gray |
E10PB | 24.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 10 | 3.00 | 25.75 x 3.47 | 25.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E10PBG | 24.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 10 | 3.00 | 25.75 x 3.47 | 25.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E12PB | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | 30.5 mm | Gray |
E12PBG | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | 22.5 mm | Gray |
E16PB | 11.75 | 10.75 | 3 | 14 | 2.56 | 2.11 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 30.5 mm | Gray |
E16PBG | 11.75 | 10.75 | 3 | 14 | 2.56 | 2.11 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 22.5 mm | Gray |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
These pushbutton enclosures are designed to hold 30.5-mm or 22.5-mm pushbuttons and switches.
Application:
These pushbutton enclosures are designed to hold 30.5-mm or 22.5-mm pushbuttons and switches.Specifications:
Accessories:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Hole Size | Color |
---|
Catalog Number | A in. | B in. | C in. | Gauge | J in. | X in. | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Hole Size | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 30.5 mm | Gray |
E1PBY | 3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 22.5 mm | Gray |
E1PBGY | 3.5 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 1 | 3.00 | 4.50 x 3.47 | 4.00 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E2PBY | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E2PBGY | 5.75 | 3.25 | 2.75 | 16 | 2.31 | 1.73 | 2 | 3.00 | 6.75 x 3.47 | 6.25 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 30.5 mm | Gray |
E3PBY | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 22.5 mm | Gray |
E3PBGY | 8 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 3 | 3.00 | 9.00 x 3.47 | 8.50 x 2.38 | 1.86 | 22.5 mm | Yellow |
![]() |
10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 30.5 mm | Gray |
E4PBY | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 30.5 mm | Yellow |
![]() |
10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 22.5 mm | Gray |
E4PBGY | 10 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 4 | 3.00 | 11.25 x 3.47 | 10.75 x 2.38 | 1.86 | 22.5 mm | Yellow |
E4SPB | 7.25 | 6.25 | 3 | 14 | 2.56 | 2.11 | 4 | 6.00 | 8.25 x 6.47 | 7.75 x 5.38 | 2.61 | 30.5 mm | Gray |
E4SPBG | 7.25 | 6.25 | 3 | 14 | 2.56 | 2.11 | 4 | 6.00 | 8.25 x 6.47 | 7.75 x 5.38 | 2.61 | 22.5 mm | Gray |
E5PB | 12.5 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 5 | 3.00 | 13.50 x 3.47 | 13.00 x 2.38 | 1.86 | 30.5 mm | Gray |
E5PBG | 12.5 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 5 | 3.00 | 13.50 x 3.47 | 13.00 x 2.38 | 1.86 | 22.5 mm | Gray |
E6PBVL | 14.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 6 | 3.00 | 15.75 x 3.47 | 15.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E6PBGVL | 14.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 6 | 3.00 | 15.75 x 3.47 | 15.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E6PB | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 30.5 mm | Gray |
E6PBY | - | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 30.5 mm | Yellow |
E6PBG | 9.5 | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 22.5 mm | Gray |
E6PBGY | - | 6.25 | 3 | 14 | 2.56 | 2.11 | 6 | 6.00 | 10.50 x 6.47 | 10.00 x 5.38 | 2.61 | 22.5 mm | Yellow |
E8PB | 20.25 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 8 | 3.00 | 21.25 x 3.47 | 20.75 x 2.38 | 1.86 | 30.5 mm | Gray |
E8PBG | 20.25 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 8 | 3.00 | 21.25 x 3.47 | 20.75 x 2.38 | 1.86 | 22.5 mm | Gray |
E9PB | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | 30.5 mm | Gray |
E9PBG | 9.5 | 8.5 | 3 | 14 | 2.56 | 2.11 | 9 | 8.25 | 10.50 x 8.72 | 10.00 x 7.62 | 2.61 | 22.5 mm | Gray |
E10PB | 24.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 10 | 3.00 | 25.75 x 3.47 | 25.25 x 2.38 | 1.86 | 30.5 mm | Gray |
E10PBG | 24.75 | 3.25 | 2.75 | 14 | 2.31 | 1.73 | 10 | 3.00 | 25.75 x 3.47 | 25.25 x 2.38 | 1.86 | 22.5 mm | Gray |
E12PB | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | 30.5 mm | Gray |
E12PBG | 11.75 | 8.5 | 3 | 14 | 2.56 | 2.11 | 12 | 8.25 | 12.75 x 8.72 | 12.25 x 7.62 | 2.61 | 22.5 mm | Gray |
E16PB | 11.75 | 10.75 | 3 | 14 | 2.56 | 2.11 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 30.5 mm | Gray |
E16PBG | 11.75 | 10.75 | 3 | 14 | 2.56 | 2.11 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 22.5 mm | Gray |
Connect With Us