Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616779243",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Steel Hole Seals
Select an Item.
Close

Catalog Number | For | Maximum Hole Diameter in. | Hol-Sealer Diameter in. | Package Quantity |
---|
Catalog Number | For | Maximum Hole Diameter in. | Hol-Sealer Diameter in. | Package Quantity |
---|---|---|---|---|
AS056M | Micro | 0.56 | 0.80 | 10 |
AS056MSS | Micro | 0.56 | 0.80 | 10 |
AS056CB | Micro | 0.56 | 0.80 | 10 |
AS056MFB | Micro | 0.56 | 0.80 | 10 |
AS056MLG | Micro | 0.56 | 0.80 | 10 |
ASPBG | 22.5-mm pushbutton holes | 0.88 | 1.22 | 10 |
ASPBGSS | 22.5-mm pushbutton holes | 0.88 | 1.22 | 10 |
![]() |
1/2-in. conduit holes | 0.88 | 1.38 | 10 |
AS050LG | 1/2-in. conduit holes | 0.88 | 1.38 | 10 |
![]() |
1/2-in. conduit holes | 0.88 | 1.38 | 10 |
![]() |
3/4-in. conduit holes | 1.06 | 1.56 | 10 |
![]() |
3/4-in. conduit holes | 1.06 | 1.56 | 10 |
AS075LG | 3/4-in. conduit holes | 1.06 | 1.56 | 10 |
ASPB | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
ASPBSS | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
ASPBLG | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
![]() |
1-in. conduit holes | 1.38 | 1.88 | 10 |
AS100SS | 1-in. conduit holes | 1.38 | 1.88 | 10 |
AS100LG | 1-in. conduit holes | 1.38 | 1.88 | 10 |
AS125 | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
AS125SS | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
AS125LG | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
![]() |
1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
AS150SS | 1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
AS150LG | 1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
![]() |
2-in. conduit holes | 2.50 | 3.00 | 10 |
AS200SS | 2-in. conduit holes | 2.50 | 3.00 | 10 |
AS200LG | 2-in. conduit holes | 2.50 | 3.00 | 10 |
AS250 | 2 1/2-in. conduit holes | 3.00 | 3.50 | 1 |
AS250SS | 2 1/2-in. conduit | 3.00 | 3.50 | 1 |
AS300 | 3-in. conduit holes | 3.62 | 4.12 | 1 |
AS300SS | 3-in. conduit holes | 3.62 | 4.12 | 1 |
AS350 | 3 1/2-in. conduit holes | 4.12 | 4.62 | 1 |
AS350SS | 3 1/2-in. conduit holes | 4.12 | 4.62 | 1 |
AS400 | 4-in. conduit holes | 4.62 | 5.12 | 1 |
AS400SS | 4-in. conduit holes | 4.62 | 5.12 | 1 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Applications:
Seal extra pushbutton holes, conduit openings and knockout openings against dust, dirt, oil and water with Hoffman Hol-Sealers . Seals will cover any size or shape of hole from .19-in. diameter to maximum diameter shown in table. Can be used on enclosure walls up to .31-in. (8-mm) thick.Features:
Specifications:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | For | Maximum Hole Diameter in. | Hol-Sealer Diameter in. | Package Quantity |
---|
Catalog Number | For | Maximum Hole Diameter in. | Hol-Sealer Diameter in. | Package Quantity |
---|---|---|---|---|
AS056M | Micro | 0.56 | 0.80 | 10 |
AS056MSS | Micro | 0.56 | 0.80 | 10 |
AS056CB | Micro | 0.56 | 0.80 | 10 |
AS056MFB | Micro | 0.56 | 0.80 | 10 |
AS056MLG | Micro | 0.56 | 0.80 | 10 |
ASPBG | 22.5-mm pushbutton holes | 0.88 | 1.22 | 10 |
ASPBGSS | 22.5-mm pushbutton holes | 0.88 | 1.22 | 10 |
![]() |
1/2-in. conduit holes | 0.88 | 1.38 | 10 |
AS050LG | 1/2-in. conduit holes | 0.88 | 1.38 | 10 |
![]() |
1/2-in. conduit holes | 0.88 | 1.38 | 10 |
![]() |
3/4-in. conduit holes | 1.06 | 1.56 | 10 |
![]() |
3/4-in. conduit holes | 1.06 | 1.56 | 10 |
AS075LG | 3/4-in. conduit holes | 1.06 | 1.56 | 10 |
ASPB | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
ASPBSS | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
ASPBLG | 30.5-mm pushbutton holes | 1.25 | 1.75 | 10 |
![]() |
1-in. conduit holes | 1.38 | 1.88 | 10 |
AS100SS | 1-in. conduit holes | 1.38 | 1.88 | 10 |
AS100LG | 1-in. conduit holes | 1.38 | 1.88 | 10 |
AS125 | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
AS125SS | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
AS125LG | 1 1/4-in. conduit holes | 1.69 | 2.19 | 10 |
![]() |
1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
AS150SS | 1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
AS150LG | 1 1/2-in. conduit holes | 2.00 | 2.50 | 10 |
![]() |
2-in. conduit holes | 2.50 | 3.00 | 10 |
AS200SS | 2-in. conduit holes | 2.50 | 3.00 | 10 |
AS200LG | 2-in. conduit holes | 2.50 | 3.00 | 10 |
AS250 | 2 1/2-in. conduit holes | 3.00 | 3.50 | 1 |
AS250SS | 2 1/2-in. conduit | 3.00 | 3.50 | 1 |
AS300 | 3-in. conduit holes | 3.62 | 4.12 | 1 |
AS300SS | 3-in. conduit holes | 3.62 | 4.12 | 1 |
AS350 | 3 1/2-in. conduit holes | 4.12 | 4.62 | 1 |
AS350SS | 3 1/2-in. conduit holes | 4.12 | 4.62 | 1 |
AS400 | 4-in. conduit holes | 4.62 | 5.12 | 1 |
AS400SS | 4-in. conduit holes | 4.62 | 5.12 | 1 |
Connect With Us