Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780292",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Latch Points | Door Thickness in. |
---|
Catalog Number | A in. | B in. | C in. | Latch Points | Door Thickness in. |
---|---|---|---|---|---|
ECL303015 | 11.81 | 11.81 | 5.91 | 1 | .08 |
ECL403015 | 15.75 | 11.81 | 5.91 | 1 | .08 |
ECL404015 | 15.75 | 15.75 | 5.91 | 1 | .08 |
ECL404020 | 15.75 | 15.75 | 7.87 | 1 | .08 |
ECL504020 | 19.69 | 15.75 | 7.87 | 1 | .08 |
ECL505020 | 19.69 | 19.69 | 7.87 | 1 | .08 |
ECL605020 | 23.62 | 19.69 | 7.87 | 3 | .10 |
ECL606020 | 23.62 | 23.62 | 7.87 | 3 | .10 |
ECL806020 | 31.5 | 23.62 | 7.87 | 3 | .10 |
ECL1006030 | 39.37 | 23.62 | 11.81 | 3 | .10 |
ECL1209030 | 47.24 | 35.43 | 11.81 | 3 | .10 |
ECL1509030 | 59.06 | 35.43 | 11.81 | 3 | .10 |
ECL303015CH | 11.81 | 11.81 | 5.91 | 1 | .08 |
ECL403015CH | 15.75 | 11.81 | 5.91 | 1 | .08 |
ECL404015CH | 15.75 | 15.75 | 5.91 | 1 | .08 |
ECL404020CH | 15.75 | 15.75 | 7.87 | 1 | .08 |
ECL504020CH | 19.69 | 15.75 | 7.87 | 1 | .08 |
ECL505020CH | 19.69 | 19.69 | 7.87 | 1 | .08 |
ECL605020CH | 23.62 | 19.69 | 7.87 | 3 | .10 |
ECL606020CH | 23.62 | 23.62 | 7.87 | 3 | .10 |
ECL806020CH | 31.5 | 23.62 | 7.87 | 3 | .10 |
ECL1006030CH | 39.37 | 23.62 | 11.81 | 3 | .10 |
ECL1209030CH | 47.24 | 35.43 | 11.81 | 3 | .10 |
ECL1509030CH | 59.06 | 35.43 | 11.81 | 3 | .10 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Application:
Lightweight, corrosion-resistant ComLine aluminum wall-mount enclosures provide long-lasting protection for housing electrical components in extreme outdoor environments. These customizable enclosures employ a foam-in-place gasket for a tight seal and are ideal for rooftop or tower-mounted telecommunications applications.Specifications:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Accessories:
See also Accessories chapter. Door Stop Kit Handle Options Mounting Panel Pole Mounting Kit Rack Angles Solar Shield TopFeatures:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Latch Points | Door Thickness in. |
---|
Catalog Number | A in. | B in. | C in. | Latch Points | Door Thickness in. |
---|---|---|---|---|---|
ECL303015 | 11.81 | 11.81 | 5.91 | 1 | .08 |
ECL403015 | 15.75 | 11.81 | 5.91 | 1 | .08 |
ECL404015 | 15.75 | 15.75 | 5.91 | 1 | .08 |
ECL404020 | 15.75 | 15.75 | 7.87 | 1 | .08 |
ECL504020 | 19.69 | 15.75 | 7.87 | 1 | .08 |
ECL505020 | 19.69 | 19.69 | 7.87 | 1 | .08 |
ECL605020 | 23.62 | 19.69 | 7.87 | 3 | .10 |
ECL606020 | 23.62 | 23.62 | 7.87 | 3 | .10 |
ECL806020 | 31.5 | 23.62 | 7.87 | 3 | .10 |
ECL1006030 | 39.37 | 23.62 | 11.81 | 3 | .10 |
ECL1209030 | 47.24 | 35.43 | 11.81 | 3 | .10 |
ECL1509030 | 59.06 | 35.43 | 11.81 | 3 | .10 |
ECL303015CH | 11.81 | 11.81 | 5.91 | 1 | .08 |
ECL403015CH | 15.75 | 11.81 | 5.91 | 1 | .08 |
ECL404015CH | 15.75 | 15.75 | 5.91 | 1 | .08 |
ECL404020CH | 15.75 | 15.75 | 7.87 | 1 | .08 |
ECL504020CH | 19.69 | 15.75 | 7.87 | 1 | .08 |
ECL505020CH | 19.69 | 19.69 | 7.87 | 1 | .08 |
ECL605020CH | 23.62 | 19.69 | 7.87 | 3 | .10 |
ECL606020CH | 23.62 | 23.62 | 7.87 | 3 | .10 |
ECL806020CH | 31.5 | 23.62 | 7.87 | 3 | .10 |
ECL1006030CH | 39.37 | 23.62 | 11.81 | 3 | .10 |
ECL1209030CH | 47.24 | 35.43 | 11.81 | 3 | .10 |
ECL1509030CH | 59.06 | 35.43 | 11.81 | 3 | .10 |
Connect With Us