Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780290",
"Attributes" : { }
}]
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | P in. | Rack Units | Description |
---|
Catalog Number | A in. | B in. | C in. | P in. | Rack Units | Description |
---|---|---|---|---|---|---|
ECL606050P | 23.62 | 23.62 | 19.68 | 17.47 | 12 | Without battery compartment |
ECL906050P | 35.43 | 23.62 | 19.68 | 30.47 | 18 | Without battery compartment |
ECL907060P | 35.43 | 27.56 | 23.62 | 30.47 | 18 | Without battery compartment |
ECL1207060P | 47.24 | 27.56 | 23.62 | 30.47 | 25 | Without battery compartment |
ECL606050PB | 38.62 | 23.62 | 19.69 | - | 12 | With battery compartment |
ECL906050PB | 50.43 | 23.62 | 19.69 | - | 18 | With battery compartment |
ECL907060PB | 50.43 | 27.56 | 23.62 | - | 18 | With battery compartment |
ECL1207060PB | 62.24 | 27.56 | 23.62 | - | 25 | With battery compartment |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p></p>
Application:
A complete, off-the-shelf package for 19-in. rack equipment, lightweight ComLine OSP Wall-Mount Cabinets are constructed of corrosion-resistant aluminum with a foam-in-place gasket that secures and protects sensitive equipment in outdoor applications. Available with or without back-up battery compartment.Specifications:
Features:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | P in. | Rack Units | Description |
---|
Catalog Number | A in. | B in. | C in. | P in. | Rack Units | Description |
---|---|---|---|---|---|---|
ECL606050P | 23.62 | 23.62 | 19.68 | 17.47 | 12 | Without battery compartment |
ECL906050P | 35.43 | 23.62 | 19.68 | 30.47 | 18 | Without battery compartment |
ECL907060P | 35.43 | 27.56 | 23.62 | 30.47 | 18 | Without battery compartment |
ECL1207060P | 47.24 | 27.56 | 23.62 | 30.47 | 25 | Without battery compartment |
ECL606050PB | 38.62 | 23.62 | 19.69 | - | 12 | With battery compartment |
ECL906050PB | 50.43 | 23.62 | 19.69 | - | 18 | With battery compartment |
ECL907060PB | 50.43 | 27.56 | 23.62 | - | 18 | With battery compartment |
ECL1207060PB | 62.24 | 27.56 | 23.62 | - | 25 | With battery compartment |
Connect With Us