Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616779426",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | R in. | Q in. | A in. | B in. | C in. | External Dimensions L x W in. | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | M in. | N in. |
---|
Catalog Number | R in. | Q in. | A in. | B in. | C in. | External Dimensions L x W in. | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | M in. | N in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCA886 | .24 | .24 | 2.95 | 3.15 | 2.24 | 2.95 x 3.15 | CCAP88 | 64 x 69 | 2.05 x 2.48 | 1.61 | 1.61 | .51 | 1.18 | 1.89 |
CCA1286 | .24 | .24 | 4.92 | 3.15 | 2.24 | 4.92 x 3.15 | CCAP128 | 4.49 x 2.72 | 2.05 x 4.45 | 1.77 | 1.65 | 0.59 | 1.18 | 1.89 |
CCA1886 | .24 | .24 | 6.89 | 3.15 | 2.24 | 6.89 x 3.15 | CCAP188 | 6.46 x 2.72 | 2.05 x 6.42 | 1.61 | 1.61 | .51 | 1.18 | 1.89 |
CCA12128 | .31 | .31 | 4.80 | 4.80 | 3.15 | 4.80 x 4.80 | CCAP1212 | 109 x 108 | 3.23 x 4.17 | 2.48 | 2.36 | 0.79 | 2.05 | - |
CCA22128 | .31 | .31 | 8.66 | 4.72 | 3.15 | 8.66 x 4.80 | CCAP2212 | 8.04 x 4.26 | 3.23 x 8.03 | 2.48 | 2.36 | 0.79 | 2.05 | - |
CCA16169 | .39 | .39 | 6.30 | 6.30 | 3.54 | 6.30 x 6.30 | CCAP1616 | 5.75 x 5.75 | 4.33 x 5.51 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA26169 | .39 | .39 | 10.24 | 6.30 | 3.54 | 10.23 x 6.30 | CCAP2616 | 9.69 x 5.75 | 4.33 x 9.45 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA36169 | .39 | .39 | 14.17 | 6.30 | 3.54 | 14.17 x 6.30 | CCAP3616 | 13.63 x 5.75 | 4.33 x 13.39 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA202311 | .39 | .39 | 7.87 | 9.06 | 4.33 | 7.87 x 9.06 | CCAP2023 | 7.29 x 8.47 | 7.09 x 7.09 | 3.66 | 3.54 | 0.79 | 3.15 | 5.67 |
CCA332311 | .39 | .39 | 12.99 | 9.06 | 4.33 | 12.99 x 9.06 | CCAP3323 | 12.41 x 8.47 | 7.09 x 12.21 | 3.66 | 3.54 | 0.79 | 3.15 | 5.67 |
CCA332318 | .39 | .39 | 12.99 | 9.06 | 7.09 | 12.99 x 9.06 | CCAP3323 | 12.41 x 8.47 | 7.09 x 12.21 | 6.38 | 6.3 | 0.79 | 3.94 | 5.67 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Applications:
For use in indoor or outdoor applications, these stylized enclosures protect components and controls in corrosive environments.Specifications:
Accessories:
Notes:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | R in. | Q in. | A in. | B in. | C in. | External Dimensions L x W in. | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | M in. | N in. |
---|
Catalog Number | R in. | Q in. | A in. | B in. | C in. | External Dimensions L x W in. | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | M in. | N in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCA886 | .24 | .24 | 2.95 | 3.15 | 2.24 | 2.95 x 3.15 | CCAP88 | 64 x 69 | 2.05 x 2.48 | 1.61 | 1.61 | .51 | 1.18 | 1.89 |
CCA1286 | .24 | .24 | 4.92 | 3.15 | 2.24 | 4.92 x 3.15 | CCAP128 | 4.49 x 2.72 | 2.05 x 4.45 | 1.77 | 1.65 | 0.59 | 1.18 | 1.89 |
CCA1886 | .24 | .24 | 6.89 | 3.15 | 2.24 | 6.89 x 3.15 | CCAP188 | 6.46 x 2.72 | 2.05 x 6.42 | 1.61 | 1.61 | .51 | 1.18 | 1.89 |
CCA12128 | .31 | .31 | 4.80 | 4.80 | 3.15 | 4.80 x 4.80 | CCAP1212 | 109 x 108 | 3.23 x 4.17 | 2.48 | 2.36 | 0.79 | 2.05 | - |
CCA22128 | .31 | .31 | 8.66 | 4.72 | 3.15 | 8.66 x 4.80 | CCAP2212 | 8.04 x 4.26 | 3.23 x 8.03 | 2.48 | 2.36 | 0.79 | 2.05 | - |
CCA16169 | .39 | .39 | 6.30 | 6.30 | 3.54 | 6.30 x 6.30 | CCAP1616 | 5.75 x 5.75 | 4.33 x 5.51 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA26169 | .39 | .39 | 10.24 | 6.30 | 3.54 | 10.23 x 6.30 | CCAP2616 | 9.69 x 5.75 | 4.33 x 9.45 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA36169 | .39 | .39 | 14.17 | 6.30 | 3.54 | 14.17 x 6.30 | CCAP3616 | 13.63 x 5.75 | 4.33 x 13.39 | 2.87 | 2.76 | 0.79 | 2.99 | - |
CCA202311 | .39 | .39 | 7.87 | 9.06 | 4.33 | 7.87 x 9.06 | CCAP2023 | 7.29 x 8.47 | 7.09 x 7.09 | 3.66 | 3.54 | 0.79 | 3.15 | 5.67 |
CCA332311 | .39 | .39 | 12.99 | 9.06 | 4.33 | 12.99 x 9.06 | CCAP3323 | 12.41 x 8.47 | 7.09 x 12.21 | 3.66 | 3.54 | 0.79 | 3.15 | 5.67 |
CCA332318 | .39 | .39 | 12.99 | 9.06 | 7.09 | 12.99 x 9.06 | CCAP3323 | 12.41 x 8.47 | 7.09 x 12.21 | 6.38 | 6.3 | 0.79 | 3.94 | 5.67 |
Connect With Us