Close
- Home>
- Products>
- Disconnect>
- Sequestr External Disconnect Package, Type 12

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616779769",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | D in. | Description | Panel Size in. | B2 in. | Panel | Interior Finish | Stiffener Locations in. | Number of Large Panels | Size of Large Panels in. | Large Panel | Small Panel | Size of Small Panels in. | Number of Panels | Size of Panels in. |
---|
Catalog Number | A in. | B in. | C in. | D in. | Description | Panel Size in. | B2 in. | Panel | Interior Finish | Stiffener Locations in. | Number of Large Panels | Size of Large Panels in. | Large Panel | Small Panel | Size of Small Panels in. | Number of Panels | Size of Panels in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XD2818FTCLPG | 72.12 | 28.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 21.75 | 42.25 | A72PM28 | Gray | - | - | - | - | - | - | - | - |
A72XD2818FTCLP | 72.12 | 28.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 21.75 | 42.25 | A72PM28 | White | - | - | - | - | - | - | - | - |
A72XD3418FTCLPG | 72.12 | 34.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 27.75 | 48.25 | A72PM34 | Gray | - | - | - | - | - | - | - | - |
A72XD3418FTCLP | 72.12 | 34.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 27.75 | 48.25 | A72PM34 | White | - | - | - | - | - | - | - | - |
A72XD4018FTCLPG | 72.12 | 40.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 33.75 | 54.25 | A72PM40 | Gray | - | - | - | - | - | - | - | - |
A72XD4018FTCLP | 72.12 | 40.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 33.75 | 54.25 | A72PM40 | White | - | - | - | - | - | - | - | - |
A84XD4018FTCLPG | 84.12 | 40.25 | 18.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | Gray | - | - | - | - | - | - | - | - |
A84XD4018FTCLP | 84.12 | 40.25 | 18.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | White | - | - | - | - | - | - | - | - |
A90XD4018FTCLPG | 90.12 | 40.25 | 18.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4018FTCLP | 90.12 | 40.25 | 18.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A90XD4020FTCLPG | 90.12 | 40.25 | 20.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4020FTCLP | 90.12 | 40.25 | 20.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A84XD4024FTCLPG | 84.12 | 40.25 | 24.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | Gray | - | - | - | - | - | - | - | - |
A84XD4024FTCLP | 84.12 | 40.25 | 24.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | White | - | - | - | - | - | - | - | - |
A90XD4024FTCLPG | 90.12 | 40.25 | 24.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4024FTCLP | 90.12 | 40.25 | 24.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A72XD5418FTCLPG | 72.12 | 54.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 48.00 | 68.50 | A72PM54 | Gray | None | - | - | - | - | - | - | - |
A72XD5418FTCLP | 72.12 | 54.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 48.00 | 68.50 | A72PM54 | White | None | - | - | - | - | - | - | - |
A72XD6618FTCLPG | 72.12 | 66.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 60.00 | 80.50 | A72PM66 | Gray | 21.00 | - | - | - | - | - | - | - |
A72XD6618FTCLP | 72.12 | 66.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 60.00 | 80.50 | A72PM66 | White | 21.00 | - | - | - | - | - | - | - |
A72XD7818FTCLPG | 72.12 | 78.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A72XD7818FTCLP | 72.12 | 78.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | White | 24.00 | - | - | - | - | - | - | - |
A84XD7818FTCLPG | 84.12 | 78.5 | 18.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A84XD7818FTCLP | 84.12 | 78.5 | 18.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7818FTCLPG | 90.12 | 78.5 | 18.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7818FTCLP | 90.12 | 78.5 | 18.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7820FTCLPG | 90.12 | 78.5 | 20.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7820FTCLP | 90.12 | 78.5 | 20.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A72XD7824FTCLPG | 72.12 | 78.5 | 24.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A72XD7824FTCLP | 72.12 | 78.5 | 24.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | White | 24.00 | - | - | - | - | - | - | - |
A84XD7824FTCLPG | 84.12 | 78.5 | 24.12 | 6.00 | - | 72.00 x 72.00 | 92.50 | A84PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A84XD7824FTCLP | 84.12 | 78.5 | 24.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7824FTCLPG | 90.12 | 78.5 | 24.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7824FTCLP | 90.12 | 78.5 | 24.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A72XD3EQ18FTCLPG | 72.12 | 100.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 114.75 | - | Gray | - | 1 | 60.00 x 60.00 | A72PM66 | A72PM34 | 60.00 x 33.75 | - | - |
A72XD3EQ18FTCLP | 72.12 | 100.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 114.75 | - | White | - | 1 | 60.00 x 60.00 | A72PM66 | A72PM34 | 60.00 x 27.75 | - | - |
A72XD3EW18FTCLPG | 72.12 | 118.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 60.00 x 72.00 | A72PM78 | A72PM40 | 60.00 x 33.75 | - | - |
A72XD3EW18FTCLP | 72.12 | 118.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 60.00 x 72.00 | A72PM78 | A72PM40 | 60.00 x 33.75 | - | - |
A84XD3EW18FTCLPG | 84.12 | 118.75 | 18.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW18FTCLP | 84.12 | 118.75 | 18.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW24FTCLPG | 84.12 | 118.75 | 24.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW24FTCLP | 84.12 | 118.75 | 24.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD3EW24FTCLPG | 90.12 | 118.75 | 24.12 | 9.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD3EW24FTCLP | 90.12 | 118.75 | 24.12 | 9.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A84XD4EW18FTCLPG | 84.12 | 158 | 18.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A84XD4EW18FTCLP | 84.12 | 158 | 18.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A90XD4EW18FTCLPG | 90.12 | 158 | 18.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A90XD4EW18FTCLP | 90.12 | 158 | 18.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A84XD4EW24FTCLPG | 84.12 | 158 | 24.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A84XD4EW24FTCLP | 84.12 | 158 | 24.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A90XD4EW24FTCLPG | 90.12 | 158 | 24.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A90XD4EW24FTCLP | 90.12 | 158 | 24.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A84XD5EW18FTCLPG | 84.12 | 197.75 | 18.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD5EW18FTCLP | 84.12 | 197.75 | 18.12 | 6.00 | - | - | 211.00 | - | White | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD5EW18FTCLPG | 90.12 | 197.75 | 18.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD5EW18FTCLP | 90.12 | 197.75 | 18.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A84XD5EW24FTCLPG | 84.12 | 197.75 | 24.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD5EW24FTCLP | 84.12 | 197.75 | 24.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD5EW24FTCLPG | 90.12 | 197.75 | 24.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD5EW24FTCLP | 90.12 | 197.75 | 24.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A84XD6EW24FTCLPG | 84.12 | 236 | 24.12 | 6.00 | Standard Product: Six-Door Enclosure | - | 250.00 | - | Gray | - | 3 | - | A84PM78 | - | - | - | 72.00 x 72.00 |
A84XD6EW24FTCLP | 84.12 | 236 | 24.12 | 6.00 | Standard Product: Six-Door Enclosure | - | 250.00 | - | White | - | 3 | - | A84PM78 | - | - | - | 72.00 x 72.00 |
A90XD6EW24FTCLPG | 90.12 | 236 | 24.12 | 9.00 | Standard Product: Six-Door Enclosure | - | 250.00 | - | Gray | - | 3 | - | A90PM78 | - | - | - | 78.00 x 72.00 |
A90XD6EW24FTCLP | 90.12 | 197.75 | 24.12 | 9.00 | Standard Product: Six-Door Enclosure | - | 250.00 | - | White | - | 3 | - | A90PM78 | - | - | - | 78.00 x 72.00 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Retrofit disconnect enclosures to isolate incoming power and help mitigate arc flash occurrences by moving the disconnect switch to the Sequestr Enclosure. Power is passed-through to the main enclosure.
Applications:
The Sequestr External Disconnect Enclosure Package helps mitigate arc flash occurrences when working on interior components by isolating incoming power from the main enclosure. Shipped as one unit for new installations, the disconnect switch and fuse block/circuit breaker are mounted in the external enclosure, with terminal connections to bring power to the main enclosure.Features:
Specifications:
Accessories:
Optional Terminal Plates:
Notes:
1) B dimension is large enclosure without External Disconnect Enclosure. 2) B2 dimension is overall size including External Disconnect Enclosure. 3) Purchase panels separately.Catalog Number | A in. | B in. | C in. | D in. | Description | Panel Size in. | B2 in. | Panel | Interior Finish | Stiffener Locations in. | Number of Large Panels | Size of Large Panels in. | Large Panel | Small Panel | Size of Small Panels in. | Number of Panels | Size of Panels in. |
---|
Catalog Number | A in. | B in. | C in. | D in. | Description | Panel Size in. | B2 in. | Panel | Interior Finish | Stiffener Locations in. | Number of Large Panels | Size of Large Panels in. | Large Panel | Small Panel | Size of Small Panels in. | Number of Panels | Size of Panels in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XD2818FTCLPG | 72.12 | 28.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 21.75 | 42.25 | A72PM28 | Gray | - | - | - | - | - | - | - | - |
A72XD2818FTCLP | 72.12 | 28.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 21.75 | 42.25 | A72PM28 | White | - | - | - | - | - | - | - | - |
A72XD3418FTCLPG | 72.12 | 34.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 27.75 | 48.25 | A72PM34 | Gray | - | - | - | - | - | - | - | - |
A72XD3418FTCLP | 72.12 | 34.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 27.75 | 48.25 | A72PM34 | White | - | - | - | - | - | - | - | - |
A72XD4018FTCLPG | 72.12 | 40.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 33.75 | 54.25 | A72PM40 | Gray | - | - | - | - | - | - | - | - |
A72XD4018FTCLP | 72.12 | 40.25 | 18.12 | 0 | Standard Product: One-Door Enclosure | 60.00 x 33.75 | 54.25 | A72PM40 | White | - | - | - | - | - | - | - | - |
A84XD4018FTCLPG | 84.12 | 40.25 | 18.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | Gray | - | - | - | - | - | - | - | - |
A84XD4018FTCLP | 84.12 | 40.25 | 18.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | White | - | - | - | - | - | - | - | - |
A90XD4018FTCLPG | 90.12 | 40.25 | 18.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4018FTCLP | 90.12 | 40.25 | 18.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A90XD4020FTCLPG | 90.12 | 40.25 | 20.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4020FTCLP | 90.12 | 40.25 | 20.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A84XD4024FTCLPG | 84.12 | 40.25 | 24.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | Gray | - | - | - | - | - | - | - | - |
A84XD4024FTCLP | 84.12 | 40.25 | 24.12 | 6.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A84PM40 | White | - | - | - | - | - | - | - | - |
A90XD4024FTCLPG | 90.12 | 40.25 | 24.12 | 9.00 | Standard Product: One-Door Enclosure | 72.00 x 33.75 | 54.25 | A90PM40 | Gray | - | - | - | - | - | - | - | - |
A90XD4024FTCLP | 90.12 | 40.25 | 24.12 | 9.00 | Standard Product: One-Door Enclosure | 78.00 x 33.75 | 54.25 | A90PM40 | White | - | - | - | - | - | - | - | - |
A72XD5418FTCLPG | 72.12 | 54.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 48.00 | 68.50 | A72PM54 | Gray | None | - | - | - | - | - | - | - |
A72XD5418FTCLP | 72.12 | 54.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 48.00 | 68.50 | A72PM54 | White | None | - | - | - | - | - | - | - |
A72XD6618FTCLPG | 72.12 | 66.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 60.00 | 80.50 | A72PM66 | Gray | 21.00 | - | - | - | - | - | - | - |
A72XD6618FTCLP | 72.12 | 66.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 60.00 | 80.50 | A72PM66 | White | 21.00 | - | - | - | - | - | - | - |
A72XD7818FTCLPG | 72.12 | 78.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A72XD7818FTCLP | 72.12 | 78.5 | 18.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | White | 24.00 | - | - | - | - | - | - | - |
A84XD7818FTCLPG | 84.12 | 78.5 | 18.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A84XD7818FTCLP | 84.12 | 78.5 | 18.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7818FTCLPG | 90.12 | 78.5 | 18.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7818FTCLP | 90.12 | 78.5 | 18.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7820FTCLPG | 90.12 | 78.5 | 20.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7820FTCLP | 90.12 | 78.5 | 20.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A72XD7824FTCLPG | 72.12 | 78.5 | 24.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A72XD7824FTCLP | 72.12 | 78.5 | 24.12 | 0 | Standard Product: Two-Door Enclosures | 60.00 x 72.00 | 92.50 | A72PM78 | White | 24.00 | - | - | - | - | - | - | - |
A84XD7824FTCLPG | 84.12 | 78.5 | 24.12 | 6.00 | - | 72.00 x 72.00 | 92.50 | A84PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A84XD7824FTCLP | 84.12 | 78.5 | 24.12 | 6.00 | Standard Product: Two-Door Enclosures | 72.00 x 72.00 | 92.50 | A84PM78 | White | 24.00 | - | - | - | - | - | - | - |
A90XD7824FTCLPG | 90.12 | 78.5 | 24.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | Gray | 24.00 | - | - | - | - | - | - | - |
A90XD7824FTCLP | 90.12 | 78.5 | 24.12 | 9.00 | Standard Product: Two-Door Enclosures | 78.00 x 72.00 | 92.50 | A90PM78 | White | 24.00 | - | - | - | - | - | - | - |
A72XD3EQ18FTCLPG | 72.12 | 100.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 114.75 | - | Gray | - | 1 | 60.00 x 60.00 | A72PM66 | A72PM34 | 60.00 x 33.75 | - | - |
A72XD3EQ18FTCLP | 72.12 | 100.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 114.75 | - | White | - | 1 | 60.00 x 60.00 | A72PM66 | A72PM34 | 60.00 x 27.75 | - | - |
A72XD3EW18FTCLPG | 72.12 | 118.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 60.00 x 72.00 | A72PM78 | A72PM40 | 60.00 x 33.75 | - | - |
A72XD3EW18FTCLP | 72.12 | 118.75 | 18.12 | 0 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 60.00 x 72.00 | A72PM78 | A72PM40 | 60.00 x 33.75 | - | - |
A84XD3EW18FTCLPG | 84.12 | 118.75 | 18.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW18FTCLP | 84.12 | 118.75 | 18.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW24FTCLPG | 84.12 | 118.75 | 24.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD3EW24FTCLP | 84.12 | 118.75 | 24.12 | 6.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD3EW24FTCLPG | 90.12 | 118.75 | 24.12 | 9.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | Gray | - | 1 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD3EW24FTCLP | 90.12 | 118.75 | 24.12 | 9.00 | Standard Product: Three-Door Enclosures | - | 132.75 | - | White | - | 1 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A84XD4EW18FTCLPG | 84.12 | 158 | 18.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A84XD4EW18FTCLP | 84.12 | 158 | 18.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A90XD4EW18FTCLPG | 90.12 | 158 | 18.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A90XD4EW18FTCLP | 90.12 | 158 | 18.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A84XD4EW24FTCLPG | 84.12 | 158 | 24.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A84XD4EW24FTCLP | 84.12 | 158 | 24.12 | 6.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A84PM78 | - | - | 2 | 72.00 x 72.00 |
A90XD4EW24FTCLPG | 90.12 | 158 | 24.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | Gray | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A90XD4EW24FTCLP | 90.12 | 158 | 24.12 | 9.00 | Standard Product: Four-Door Enclosures | - | 172.00 | - | White | - | - | - | A90PM78 | - | - | 2 | 78.00 x 72.00 |
A84XD5EW18FTCLPG | 84.12 | 197.75 | 18.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD5EW18FTCLP | 84.12 | 197.75 | 18.12 | 6.00 | - | - | 211.00 | - | White | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD5EW18FTCLPG | 90.12 | 197.75 | 18.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD5EW18FTCLP | 90.12 | 197.75 | 18.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A84XD5EW24FTCLPG | 84.12 | 197.75 | 24.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A84XD5EW24FTCLP | 84.12 | 197.75 | 24.12 | 6.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 72.00 x 72.00 | A84PM78 | A84PM40 | 72.00 x 33.75 | - | - |
A90XD5EW24FTCLPG | 90.12 | 197.75 | 24.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | Gray | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
A90XD5EW24FTCLP | 90.12 | 197.75 | 24.12 | 9.00 | Standard Product: Five-Door Enclosures | - | 211.00 | - | White | - | 2 | 78.00 x 72.00 | A90PM78 | A90PM40 | 78.00 x 33.75 | - | - |
