Close
- Home>
- Products>
- Global IEC Products>
- Mild Steel, Double Door Enclosure, MAD

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345617060100",
"Attributes" : { }
}]
Bulletin Number:
Material:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. | Gland Plate Openings |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. | Gland Plate Openings |
---|---|---|---|---|---|---|---|---|---|
MAD0608030R5 | 23.62 | 31.50 | 11.81 | 570 | 22.44 | 750 | 29.53 | 11.1 | 2 |
MAD0801230R5 | 31.50 | 47.24 | 11.81 | 770 | 30.31 | 1150 | 45.28 | 11.1 | 2 |
MAD1001030R5 | 39.37 | 39.37 | 11.81 | 970 | 38.19 | 950 | 37.40 | 11.1 | 2 |
MAD1201030R5 | 47.24 | 39.37 | 11.81 | 1170 | 46.06 | 950 | 37.40 | 11.1 | 2 |
MAD1201230R5 | 47.24 | 47.24 | 11.81 | 1170 | 46.06 | 1150 | 45.28 | 11.1 | 2 |
MAD1401030R5 | 55.12 | 39.37 | 11.81 | 1370 | 53.94 | 950 | 37.40 | 11.1 | 2 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The mild steel double door wall mounted enclosure range, MAD, is ideal for installation in confined spaces where a single door, when opened, would take up too much space in front of the enclosure. The doors' loading capacity also increases as it is divided over two doors. With a IP 55 protection degree, components inside the enclosure are well protected and makes it well suited for many different applications.
Specifications:
Material:
Body: 1.5 mm mild steel. Gland plate: 1.4 mm mild steel. Door: 2 mm mild steel Mounting plate: 2 mm galvanized steel / 2.5 mm MAD1001030R5 and above.Accessories:
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. | Gland Plate Openings |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. | Gland Plate Openings |
---|---|---|---|---|---|---|---|---|---|
MAD0608030R5 | 23.62 | 31.50 | 11.81 | 570 | 22.44 | 750 | 29.53 | 11.1 | 2 |
MAD0801230R5 | 31.50 | 47.24 | 11.81 | 770 | 30.31 | 1150 | 45.28 | 11.1 | 2 |
MAD1001030R5 | 39.37 | 39.37 | 11.81 | 970 | 38.19 | 950 | 37.40 | 11.1 | 2 |
MAD1201030R5 | 47.24 | 39.37 | 11.81 | 1170 | 46.06 | 950 | 37.40 | 11.1 | 2 |
MAD1201230R5 | 47.24 | 47.24 | 11.81 | 1170 | 46.06 | 1150 | 45.28 | 11.1 | 2 |
MAD1401030R5 | 55.12 | 39.37 | 11.81 | 1370 | 53.94 | 950 | 37.40 | 11.1 | 2 |
Connect With Us