Close
- Home>
- Products>
- Global IEC Products>
- IEC Floor-Standing Enclosures>
- Mounting Plate, MP

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345617059813",
"Attributes" : { }
}]
Bulletin Number:
Material:
Select an Item.
Close

Catalog Number | A in. | B in. | Fits Enclosure Height mm | Fits Enclosure Height in. | Fits Enclosure Width mm | Fits Enclosure Width in. |
---|
Catalog Number | A in. | B in. | Fits Enclosure Height mm | Fits Enclosure Height in. | Fits Enclosure Width mm | Fits Enclosure Width in. |
---|---|---|---|---|---|---|
MP1805 | 66.69 | 15.51 | 1800 | 70.87 | 500 | 43.07 |
MP2005 | 74.57 | 15.51 | 2000 | 78.74 | 500 | 27.32 |
MP1806 | 70.87 | 23.62 | 1694 | 66.69 | 494 | 19.45 |
MP1808 | 70.87 | 31.50 | 1694 | 66.69 | 694 | 27.32 |
MP1810 | 70.87 | 39.37 | 1694 | 66.69 | 894 | 35.20 |
MP1812 | 70.87 | 47.24 | 1694 | 66.69 | 1094 | 43.07 |
MP2006 | 78.74 | 23.62 | 1894 | 74.57 | 494 | 19.45 |
MP2008 | 78.74 | 31.50 | 1894 | 74.57 | 694 | 27.32 |
MP2010 | 78.74 | 39.37 | 1894 | 74.57 | 894 | 35.20 |
MP2012 | 78.74 | 47.24 | 1894 | 74.57 | 1094 | 43.07 |
MP2016 | 78.74 | 62.99 | 1894 | 74.57 | 1494 | 58.82 |
MP2206 | 86.61 | 23.62 | 2094 | 82.44 | 494 | 19.45 |
MP2208 | 86.61 | 31.50 | 2094 | 82.44 | 694 | 27.32 |
MP2212 | 86.61 | 47.24 | 2094 | 82.44 | 1094 | 43.07 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The steel mounting plate contributes to speeding up the assembly of the enclosure, since it can be machined easily and equipped with components before being mounted.
Applications:
Standard mounting plate. It can also be mounted on the side of an enclosure by using MPS kit or slid in from the side with the MTS profile. For heavy loads in vibrating environments use mounting plate reinforcement profile MPR and MPE or MPEF brackets.Material:
3 mm galvanized steel.Specifications:
Note:
500 mm width mounting plates for side mounting available on request. 1600 mm wide mounting plates are supplied as two 800 mm wide mounting plates along with a MPF filler plate.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | Fits Enclosure Height mm | Fits Enclosure Height in. | Fits Enclosure Width mm | Fits Enclosure Width in. |
---|
Catalog Number | A in. | B in. | Fits Enclosure Height mm | Fits Enclosure Height in. | Fits Enclosure Width mm | Fits Enclosure Width in. |
---|---|---|---|---|---|---|
MP1805 | 66.69 | 15.51 | 1800 | 70.87 | 500 | 43.07 |
MP2005 | 74.57 | 15.51 | 2000 | 78.74 | 500 | 27.32 |
MP1806 | 70.87 | 23.62 | 1694 | 66.69 | 494 | 19.45 |
MP1808 | 70.87 | 31.50 | 1694 | 66.69 | 694 | 27.32 |
MP1810 | 70.87 | 39.37 | 1694 | 66.69 | 894 | 35.20 |
MP1812 | 70.87 | 47.24 | 1694 | 66.69 | 1094 | 43.07 |
MP2006 | 78.74 | 23.62 | 1894 | 74.57 | 494 | 19.45 |
MP2008 | 78.74 | 31.50 | 1894 | 74.57 | 694 | 27.32 |
MP2010 | 78.74 | 39.37 | 1894 | 74.57 | 894 | 35.20 |
MP2012 | 78.74 | 47.24 | 1894 | 74.57 | 1094 | 43.07 |
MP2016 | 78.74 | 62.99 | 1894 | 74.57 | 1494 | 58.82 |
MP2206 | 86.61 | 23.62 | 2094 | 82.44 | 494 | 19.45 |
MP2208 | 86.61 | 31.50 | 2094 | 82.44 | 694 | 27.32 |
MP2212 | 86.61 | 47.24 | 2094 | 82.44 | 1094 | 43.07 |
Connect With Us