Close
- Home>
- Products>
- Global IEC Products>
- IEC Floor-Standing Enclosures>
- Modular, Single Door, Mild Steel, MCS

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345617059668",
"Attributes" : { }
}]
Bulletin Number:
Material:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|---|---|---|---|---|---|---|---|
MCS18066R5 | 70.9 | 23.62 | 23.62 | 1694 | 66.69 | 494 | 19.45 | 22.01 |
MCS18085R5 | 70.9 | 31.5 | 19.69 | 1694 | 66.69 | 694 | 27.32 | 18.07 |
MCS18086R5 | 70.9 | 31.5 | 23.62 | 1694 | 66.69 | 694 | 27.32 | 22.01 |
MCS18105R5 | 70.9 | 39.37 | 19.69 | 1694 | 66.69 | 894 | 31.2 | 18.07 |
MCS20065R5 | 78.74 | 23.62 | 19.69 | 1894 | 74.57 | 494 | 19.45 | 18.07 |
MCS20066R5 | 78.74 | 23.62 | 23.62 | 1894 | 74.57 | 494 | 19.45 | 22.01 |
MCS20068R5 | 78.74 | 23.62 | 31.5 | 1894 | 74.57 | 494 | 19.45 | 29.88 |
MCS20085R5 | 78.74 | 31.5 | 19.69 | 1894 | 74.57 | 694 | 27.32 | 18.07 |
MCS20086R5 | 78.74 | 31.5 | 23.62 | 1894 | 74.57 | 694 | 27.32 | 22.01 |
MCS20088R5 | 78.74 | 31.5 | 31.5 | 1894 | 74.57 | 694 | 27.32 | 29.88 |
MCS20105R5 | 78.74 | 39.37 | 19.69 | 1894 | 74.57 | 894 | 31.2 | 18.07 |
MCS20106R5 | 78.74 | 39.37 | 23.62 | 1894 | 74.57 | 894 | 31.2 | 22.01 |
MCS22066R5 | 86.61 | 23.62 | 23.62 | 2094 | 82.44 | 494 | 19.45 | 22.01 |
MCS22068R5 | 86.61 | 23.62 | 31.5 | 2094 | 82.44 | 494 | 19.45 | 29.88 |
MCS22086R5 | 86.61 | 31.5 | 23.62 | 2094 | 82.44 | 694 | 27.32 | 22.01 |
MCS22088R5 | 86.61 | 31.5 | 31.5 | 2094 | 82.44 | 694 | 27.32 | 29.88 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The mild steel single door modular floor standing enclosure range, MCS, with a IP 55 protection degree, is available off the shelf in many different sizes. This enclosure range is well suited for many different applications. The risk for component failure, and with that unnecessary downtime, is eliminated as water and dust are prevented from entering the enclosure.
Specifications:
Material:
Frame: 1.5 mm painted steel. Door: 2 mm painted steel. Rear, roof and side panels: 1.5 mm painted steel. Mounting plate: 3 mm galvanized steel. Bottom plates: 1 mm galvanized steel.Notes:
Mild steel side panels, SPM, need to be ordered separately, to close individual enclosures and enclosure assembly's, to ensure the stated protection degree is achieved.Accessories:
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|
Catalog Number | A in. | B in. | C in. | Mounting Plate Height (mm) | Mounting Plate Height (in) | Mounting Plate Width (mm) | Mounting Plate Width (in) | Usable Depth (C) in. |
---|---|---|---|---|---|---|---|---|
MCS18066R5 | 70.9 | 23.62 | 23.62 | 1694 | 66.69 | 494 | 19.45 | 22.01 |
MCS18085R5 | 70.9 | 31.5 | 19.69 | 1694 | 66.69 | 694 | 27.32 | 18.07 |
MCS18086R5 | 70.9 | 31.5 | 23.62 | 1694 | 66.69 | 694 | 27.32 | 22.01 |
MCS18105R5 | 70.9 | 39.37 | 19.69 | 1694 | 66.69 | 894 | 31.2 | 18.07 |
MCS20065R5 | 78.74 | 23.62 | 19.69 | 1894 | 74.57 | 494 | 19.45 | 18.07 |
MCS20066R5 | 78.74 | 23.62 | 23.62 | 1894 | 74.57 | 494 | 19.45 | 22.01 |
MCS20068R5 | 78.74 | 23.62 | 31.5 | 1894 | 74.57 | 494 | 19.45 | 29.88 |
MCS20085R5 | 78.74 | 31.5 | 19.69 | 1894 | 74.57 | 694 | 27.32 | 18.07 |
MCS20086R5 | 78.74 | 31.5 | 23.62 | 1894 | 74.57 | 694 | 27.32 | 22.01 |
MCS20088R5 | 78.74 | 31.5 | 31.5 | 1894 | 74.57 | 694 | 27.32 | 29.88 |
MCS20105R5 | 78.74 | 39.37 | 19.69 | 1894 | 74.57 | 894 | 31.2 | 18.07 |
MCS20106R5 | 78.74 | 39.37 | 23.62 | 1894 | 74.57 | 894 | 31.2 | 22.01 |
MCS22066R5 | 86.61 | 23.62 | 23.62 | 2094 | 82.44 | 494 | 19.45 | 22.01 |
MCS22068R5 | 86.61 | 23.62 | 31.5 | 2094 | 82.44 | 494 | 19.45 | 29.88 |
MCS22086R5 | 86.61 | 31.5 | 23.62 | 2094 | 82.44 | 694 | 27.32 | 22.01 |
MCS22088R5 | 86.61 | 31.5 | 31.5 | 2094 | 82.44 | 694 | 27.32 | 29.88 |
Connect With Us