Close
- Home>
- Products>
- SpectraCool with Advanced Corrosion Protection>
- G280646G102

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616815740",
"Attributes" : { }
}]

Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Description | Nominal BTU/Hr. | Nominal Watts | Voltage | Max Current (A) | Fahrenheit Min. | Fahrenheit Max. | Height (in.) | Width (in.) | Depth (in.) | Weight (lb.) |
---|
Catalog Number | Description | Nominal BTU/Hr. | Nominal Watts | Voltage | Max Current (A) | Fahrenheit Min. | Fahrenheit Max. | Height (in.) | Width (in.) | Depth (in.) | Weight (lb.) |
---|---|---|---|---|---|---|---|---|---|---|---|
G280416G700 | Level 1 Painted Galvanized - G700 | 4000 | 1172 | 100 - 120 VAC | 10.6 | -40 | 131 | 28.59 | 17.01 | 11.18 | 84.00 |
G280416G102 | Level 1 Stainless Steel 316 - G102 | 4900 | 1435 | 100 - 120 VAC | 10.6 | -40 | 131 | 28.59 | 17.01 | 11.18 | 84.00 |
G280416G800 | Level 2 Painted Galvanized - G800 | 4000 | 1172 | 100 - 120 VAC | 10.6 | -40 | 131 | 28.59 | 17.01 | 11.18 | 84.00 |
G280416G360 | Level 2 Painted with Remote Access Control - G360 | 4000 | 1172 | 100 - 120 VAC | 10.6 | -40 | 131 | 28.59 | 17.01 | 11.18 | 84.00 |
G280416G802 | Level 2 Stainless Steel 316 - G802 | 4000 | 1172 | 100 - 120 VAC | 10.6 | -40 | 131 | 28.59 | 17.01 | 11.18 | 84.00 |
G280426G700 | Level 1 Painted Galvanized - G700 | 4000 | 1172 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280426G102 | Level 1 Stainless Steel 316 - G102 | 4900 | 1435 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280426G800 | Level 2 Painted Galvanized - G800 | 4000 | 1172 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280426G360 | Level 2 Painted with Remote Access Control - G360 | 4000 | 1172 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280426G802 | Level 2 Stainless Steel 316 - G802 | 4000 | 1172 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280446G700 | Level 1 Painted Galvanized - G700 | 4000 | 1172 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280446G102 | Level 1 Stainless Steel 316 - G102 | 4900 | 1435 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280446G800 | Level 2 Painted Galvanized - G800 | 4000 | 1172 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280446G360 | Level 2 Painted with Remote Access Control - G360 | 4000 | 1172 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280446G802 | Level 2 Stainless Steel 316 - G802 | 4000 | 1172 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280616G700 | Level 1 Painted Galvanized - G700 | 6000 | 1757 | 100 - 120 VAC | 11.6 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280616G102 | Level 1 Stainless Steel 316 - G102 | 6000 | 2757 | 100 - 120 VAC | 11.6 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280616G800 | Level 2 Painted Galvanized - G800 | 6000 | 1757 | 100 - 120 VAC | 11.6 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280616G360 | Level 2 Painted with Remote Access Control - G360 | 6000 | 1757 | 100 - 120 VAC | 11.6 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280616G802 | Level 2 Stainless Steel 316 - G802 | 6000 | 1757 | 100 - 120 VAC | 11.6 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280626G700 | Level 1 Painted Galvanized - G700 | 6000 | 1757 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280626G102 | Level 1 Stainless Steel 316 - G102 | 6000 | 1757 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280626G800 | Level 2 Painted Galvanized - G800 | 6000 | 1757 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280626G360 | Level 2 Painted with Remote Access Control - G360 | 6000 | 1757 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280626G802 | Level 2 Stainless Steel 316 - G802 | 6000 | 1757 | 200 - 250 VAC | 5.8 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280646G700 | Level 1 Painted Galvanized - G700 | 6000 | 1757 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280646G102 | Level 1 Stainless Steel 316 - G102 | 6000 | 1757 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280646G800 | Level 2 Painted Galvanized - G800 | 6000 | 1757 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280646G360 | Level 2 Painted with Remote Access Control - G360 | 6000 | 1757 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G280646G802 | Level 2 Stainless Steel 316 - G802 | 6000 | 1757 | 400 - 460 VAC | 1.9 | -40 | 131 | 28.59 | 17.01 | 10.18 | 84.00 |
G520816G700 | Level 1 Painted Galvanized - G700 | 8000 | 3500 | 100 - 120 VAC | 12.3 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520816G102 | Level 1 Stainless Steel 316 - G102 | 8000 | 3500 | 100 - 120 VAC | 12.3 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520816G800 | Level 2 Painted Galvanized - G800 | 8000 | 3500 | 100 - 120 VAC | 12.3 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520816G360 | Level 2 Painted with Remote Access Control - G360 | 8000 | 3500 | 100 - 120 VAC | 12.3 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520816G802 | Level 2 Stainless Steel 316 - G802 | 8000 | 3500 | 100 - 120 VAC | 12.3 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520826G700 | Level 1 Painted Galvanized - G700 | 8000 | 3500 | 200 - 250 VAC | 7.0-6.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520826G102 | Level 1 Stainless Steel 316 - G102 | 8000 | 3500 | 200 - 250 VAC | 7.0-6.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520826G800 | Level 2 Painted Galvanized - G800 | 8000 | 3500 | 200 - 250 VAC | 7.0-6.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520826G360 | Level 2 Painted with Remote Access Control - G360 | 8000 | 3500 | 200 - 250 VAC | 7.0-6.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520826G802 | Level 2 Stainless Steel 316 - G802 | 8000 | 3500 | 200 - 250 VAC | 7.0-6.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 128.00 |
G520846G700 | Level 1 Painted Galvanized - G700 | 8000 | 3500 | 400 - 460 VAC | 3.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 138.00 |
G520846G102 | Level 1 Stainless Steel 316 - G102 | 8000 | 3500 | 400 - 460 VAC | 3.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 138.00 |
G520846G800 | Level 2 Painted Galvanized - G800 | 8000 | 3500 | 400 - 460 VAC | 3.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 138.00 |
G520846G360 | Level 2 Painted with Remote Access Control - G360 | 8000 | 3500 | 400 - 460 VAC | 3.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 138.00 |
G520846G802 | Level 2 Stainless Steel 316 - G802 | 8000 | 3500 | 400 - 460 VAC | 3.2 | -40 | 131 | 52.69 | 17.12 | 11.66 | 138.00 |
G521216G700 | Level 1 Painted Galvanized - G700 | 12000 | 3500 | 100 - 120 VAC | 21.0 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521216G102 | Level 1 Stainless Steel 316 - G102 | 12000 | 3500 | 100 - 120 VAC | 21.0 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521216G800 | Level 2 Painted Galvanized - G800 | 12000 | 3500 | 100 - 120 VAC | 21.0 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521216G360 | Level 2 Painted with Remote Access Control - G360 | 12000 | 3500 | 100 - 120 VAC | 21.0 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521216G802 | Level 2 Stainless Steel 316 - G802 | 12000 | 3500 | 100 - 120 VAC | 21.0 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521226G700 | Level 1 Painted Galvanized - G700 | 12000 | 3500 | 200 - 250 VAC | 10.6-9.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521226G102 | Level 1 Stainless Steel 316 - G102 | 12000 | 3500 | 200 - 250 VAC | 10.6-9.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521226G800 | Level 2 Painted Galvanized - G800 | 12000 | 3500 | 200 - 250 VAC | 10.6-9.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521226G360 | Level 2 Painted with Remote Access Control - G360 | 12000 | 3500 | 200 - 250 VAC | 10.6-9.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521226G802 | Level 2 Stainless Steel 316 - G802 | 12000 | 3500 | 200 - 250 VAC | 10.6-9.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 131.00 |
G521246G700 | Level 1 Painted Galvanized - G700 | 12000 | 3500 | 400 - 460 VAC | 3.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 141.00 |
G521246G102 | Level 1 Stainless Steel 316 - G102 | 12000 | 3500 | 400 - 460 VAC | 3.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 141.00 |
G521246G800 | Level 2 Painted Galvanized - G800 | 12000 | 3500 | 400 - 460 VAC | 3.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 141.00 |
G521246G360 | Level 2 Painted with Remote Access Control - G360 | 12000 | 3500 | 400 - 460 VAC | 3.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 141.00 |
G521246G802 | Level 2 Stainless Steel 316 - G802 | 12000 | 3500 | 400 - 460 VAC | 3.5 | -40 | 131 | 52.69 | 17.12 | 11.66 | 141.00 |
G572026G700 | Level 1 Painted Galvanized - G700 | 20000 | 5861 | 200 - 250 VAC | 22.2 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572026G102 | Level 1 Stainless Steel 316 - G102 | 20000 | 5861 | 200 - 250 VAC | 22.2 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572026G360 | Level 2 Painted with Remote Access Control - G360 | 20000 | 5861 | 200 - 250 VAC | 22.2 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572026G800 | Level 2 Painted Galvanized - G800 | 20000 | 5861 | 200 - 250 VAC | 22.2 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572026G802 | Level 2 Stainless Steel 316 - G802 | 20000 | 5861 | 200 - 250 VAC | 22.2 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572046G700 | Level 1 Painted Galvanized - G700 | 20000 | 5861 | 400 - 460 VAC | 6.8 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572046G102 | Level 1 Stainless Steel 316 - G102 | 20000 | 5861 | 400 - 460 VAC | 6.8 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572046G800 | Level 2 Painted Galvanized - G800 | 20000 | 5861 | 400 - 460 VAC | 6.8 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572046G360 | Level 2 Painted with Remote Access Control - G360 | 20000 | 5861 | 400 - 460 VAC | 6.8 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |
G572046G802 | Level 2 Stainless Steel 316 - G802 | 20000 | 5861 | 400 - 460 VAC | 6.8 | -40 | 131 | 57.69 | 20.87 | 15.28 | 197.00 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
Features:
Specifications:
Notes:
Level 1 Stainless Steel 316 - G102
Catalog Number |
G280646G102
|
Description | Level 1 Stainless Steel 316 - G102 |
Width (in.) | 17.01 |
Depth (in.) | 10.18 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 131 |
Max Current (A) | 1.9 |
Weight (lb.) | 84.00 |
Voltage | 400 - 460 VAC |
Nominal BTU/Hr. | 6000 |
Nominal Watts | 1757 |
Height (in.) | 28.59 |
No accessories available.
Connect With Us