Close
- Home>
- Hazloc Cable Glands for Armored Cable (Ex d/e/tb)>
- KBAU2MBNCWCLE

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616941700",
"Attributes" : { }
}]
Bulletin Number:

Model Code:
Industry Standards:
II2GD Ex d IIC Gb, Ex e IIC Gb, Ex tb IIIC Db IP66/68 Approved to Test Standards: IEC/EN 60079-0, IEC/EN 60079-1, IEC/ EN 60079-7, IEC/EN 60079-31, UL2225, CAN/CSA-C22.2 No.60079- 0, CAN/CSA-C22.2 No.60079-7, CAN/CSA-C22.2 No.60079-31 Ingress Protection: IP66/68 (EN60529) Certificate No.: CESI 13 ATEX 033X / IECEx CES 13.0013X. Suitable for use in: • Zone 1 and 2, Gas Group IIC • Zone 21 and 22, Dust Group IIIC UL Listing No: E474828. Suitable for use in: • Class I, Zone 1, AEx e IIC • Class I, Zone 2, AEx e IIC • Zone 22, AEX tc IIIC Other Approvals: EAC, INMETRO, DNV-GL
Select an Item.
Close

Catalog Number | Material | Qty. | Size | TL Min in. | TD in. | D2 Min in. | H Maximum in. | Seal | Lower Seal Clamping Range Dia. in. | Upper Seal Clamping Range Dia. in. |
---|
Catalog Number | Material | Qty. | Size | TL Min in. | TD in. | D2 Min in. | H Maximum in. | Seal | Lower Seal Clamping Range Dia. in. | Upper Seal Clamping Range Dia. in. |
---|---|---|---|---|---|---|---|---|---|---|
KBAU01MBNCWCLE | Nickel-plated Brass | 1 | M16x1.5 | 0.63 | 0.63 | 1.24 | 2.05 | Chloroprene | 0.24-0.47 | 0.33-0.63 |
KBAU1MBNCWCLE | Nickel-plated Brass | 1 | M20x1.5 | 0.63 | 0.79 | 1.24 | 2.01 | Chloroprene | 0.24-0.47 | 0.33-0.63 |
KBAU2MBNCWCLE | Nickel-plated Brass | 1 | M25x1.5 | 0.71 | 0.98 | 1.46 | 2.22 | Chloroprene | 0.47-0.63 | 0.63-0.83 |
KBAU3MBNCWCLE | Nickel-plated Brass | 1 | M32x1.5 | 0.71 | 1.26 | 2.24 | 3.17 | Chloroprene | 0.59-1.02 | 0.79-1.3 |
KBAU4MBNCWCLE | Nickel-plated Brass | 1 | M40x1.5 | 0.71 | 1.57 | 2.6 | 4 | Chloroprene | 0.79-1.26 | 1.14-1.61 |
KBAU5MBNCWCLE | Nickel-plated Brass | 1 | M50x1.5 | 0.71 | 1.97 | 3.27 | 4.02 | Chloroprene | 1.06-1.61 | 1.42-2.05 |
KBAU6MBNCWCLE | Nickel-plated Brass | 1 | M63x1.5 | 0.79 | 2.48 | 3.7 | 4.33 | Chloroprene | 1.57-2.05 | 1.85-2.36 |
KBAU01NBNC | Nickel-plated Brass | 1 | NPT3/8" | 0.63 | 0.67 | 1.24 | 2.05 | Chloroprene | 0.24-0.47 | 0.33-0.63 |
KBAU1NBNCLE | Nickel-plated Brass | 1 | NPT1/2" | 0.63 | 0.84 | 1.24 | 2.01 | Chloroprene | 0.24-0.47 | 0.33-0.63 |
KBAU2NBNCLE | Nickel-plated Brass | 1 | NPT3/4" | 0.83 | 1.05 | 1.46 | 2.22 | Chloroprene | 0.47-0.63 | 0.63-0.83 |
KBAU3NBNCLE | Nickel-plated Brass | 1 | NPT1" | 1.02 | 1.31 | 2.24 | 3.17 | Chloroprene | 0.59-1.02 | 0.79-1.3 |
KBAU4NBNCLE | Nickel-plated Brass | 1 | NPT1 1/4" | 1.1 | 1.66 | 2.6 | 4 | Chloroprene | 0.79-1.26 | 1.14-1.61 |
KBAU5NBNCLE | Nickel-plated Brass | 1 | NPT 1 1/2" | 1.1 | 1.9 | 3.27 | 4.02 | Chloroprene | 1.06-1.61 | 1.42-2.05 |
KBAU6NBNCLE | Nickel-plated Brass | 1 | NPT 2" | 1.1 | 2.38 | 3.7 | 4.33 | Chloroprene | 1.57-2.05 | 1.85-2.36 |
KBAU01MXSWSLE | Stainless Steel | 1 | M16x1.5 | 0.63 | 0.63 | 1.24 | 2.05 | Silicone | 0.24-0.47 | 0.33-0.63 |
KBAU1MXSWSLE | Stainless Steel | 1 | M20x1.5 | 0.63 | 0.79 | 1.24 | 2.01 | Silicone | 0.24-0.47 | 0.33-0.63 |
KBAU2MXSWSLE | Stainless Steel | 1 | M25x1.5 | 0.71 | 0.98 | 1.46 | 2.22 | Silicone | 0.47-0.63 | 0.63-0.83 |
KBAU3MXSWSLE | Stainless Steel | 1 | M32x1.5 | 0.71 | 1.26 | 2.24 | 3.17 | Silicone | 0.59-1.02 | 0.79-1.3 |
KBAU4MXSWSLE | Stainless Steel | 1 | M40x1.5 | 0.71 | 1.57 | 2.6 | 4 | Silicone | 0.79-1.26 | 1.14-1.61 |
KBAU5MXSWSLE | Stainless Steel | 1 | M50x1.5 | 0.71 | 1.97 | 3.27 | 4.02 | Silicone | 1.06-1.61 | 1.42-2.05 |
KBAU6MXSWSLE | Stainless Steel | 1 | M63x1.5 | 0.79 | 2.48 | 3.7 | 4.33 | Silicone | 1.57-2.05 | 1.85-2.36 |
KBAU01NXS | Stainless Steel | 1 | NPT3/8" | 0.63 | 0.67 | 1.24 | 2.05 | Silicone | 0.24-0.47 | 0.33-0.63 |
KBAU1NXSLE | Stainless Steel | 1 | NPT1/2" | 0.63 | 0.84 | 1.24 | 2.01 | Silicone | 0.24-0.47 | 0.33-0.63 |
KBAU2NXSLE | Stainless Steel | 1 | NPT3/4" | 0.83 | 1.05 | 1.46 | 2.22 | Silicone | 0.47-0.63 | 0.63-0.83 |
KBAU3NXSLE | Stainless Steel | 1 | NPT1" | 1.02 | 1.31 | 2.24 | 3.17 | Silicone | 0.59-1.02 | 0.79-1.3 |
KBAU4NXSLE | Stainless Steel | 1 | NPT1 1/4" | 1.1 | 1.66 | 2.6 | 4 | Silicone | 0.79-1.26 | 1.14-1.61 |
KBAU5NXSLE | Stainless Steel | 1 | NPT 1 1/2" | 1.1 | 1.9 | 3.27 | 4.02 | Silicone | 1.06-1.61 | 1.42-2.05 |
KBAU6NXSLE | Stainless Steel | 1 | NPT 2" | 1.1 | 2.38 | 3.7 | 4.33 | Silicone | 1.57-2.05 | 1.85-2.36 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Hazloc cable glands provide strain relief, sealing and secure entry of cables into enclosures or electrical equipment in hazardous areas. Suitable for Zone 1, 2, 21 or 22 with ATEX and IEC certifications, these cable glands are reliable to protect critical processes and people where explosive gas and dust may be present. Available in various materials, thread types and sizes, our hazloc cable glands are designed to be used in many applications and under extreme environments.
Application:
Hazloc cable glands provide strain relief, sealing and secure entry of cables into enclosures or electrical equipment in hazardous areas. Suitable for Zone 1, 2, 21 or 22 with ATEX and IEC certifications, these cable glands are reliable to protect critical processes and people where explosive gas and dust may be present. Available in various materials, thread types and sizes, our hazloc cable glands are designed to be used in many applications and under extreme environments.Features:
Specifications:
Downloads
( 1 - 6 of 6 )
Certifications
Documents
Hazloc Cable Glands for Armored Cable (Ex d/e/tb)
Catalog Number |
KBAU2MBNCWCLE
|
Material | Nickel-plated Brass |
Qty. | 1 |
Size | M25x1.5 |
TL Min in. | 0.71 |
TD in. | 0.98 |
D2 Min in. | 1.46 |
H Maximum in. | 2.22 |
Seal | Chloroprene |
Lower Seal Clamping Range Dia. in. | 0.47-0.63 |
Upper Seal Clamping Range Dia. in. | 0.63-0.83 |
No accessories available.
Connect With Us