Close
- Home>
- ProAir Harsh Environment>
- CR290446G400

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616819699",
"Attributes" : { }
}]

Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|
Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|---|---|---|---|---|---|---|---|---|---|
CR230226G014 | 10.00 | 8.75 | -40 | 131 | 2.5 | 57 | 200 - 250 VAC | 1600 | 469 | 23.0 |
CR230216G002 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR230226G002 | 10.00 | 8.75 | -40 | 131 | 2.5 | 57 | 200 - 250 VAC | 1600 | 469 | 23.0 |
CR230246G400 | 10.00 | 8.75 | -40 | 131 | 1.3 | 67 | 400 - 460 VAC | 1600 | 469 | 23.0 |
CR230226G037 | 10.00 | 8.75 | -40 | 131 | 1.3 | 67 | 400 - 460 VAC | 1600 | 469 | 23.0 |
CR230226G030 | 10.00 | 8.75 | -40 | 131 | 2.5 | 57 | 200 - 250 VAC | 1600 | 469 | 23.0 |
CR230226G009 | 10.00 | 8.75 | -40 | 131 | 2.5 | 57 | 200 - 250 VAC | 1600 | 469 | 23.0 |
CR230226G016 | 10.00 | 8.75 | -40 | 131 | 2.5 | 57 | 200 - 250 VAC | 1600 | 469 | 23.0 |
CR230216G016 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR230216G013 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR230216G007 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR230216G017 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR230216G015 | 10.00 | 8.75 | -40 | 131 | 4.0 | 57 | 100 - 120 VAC | 1600 | 469 | 23.0 |
CR290216G002 | 15.75 | 8.63 | -40 | 131 | 7.8 | 98 | 100 - 120 VAC | 3000 | 879 | 29.5 |
CR290216G030 | 15.75 | 8.63 | -40 | 131 | 7.8 | 98 | 100 - 120 VAC | 3000 | 879 | 29.5 |
CR290216G035 | 15.75 | 8.63 | -40 | 131 | 7.8 | 98 | 100 - 120 VAC | 3000 | 879 | 29.5 |
CR290216G013 | 15.75 | 8.63 | -40 | 131 | 7.8 | 98 | 100 - 120 VAC | 300 | 879 | 29.5 |
CR290216G036 | 15.75 | 8.63 | -40 | 131 | 7.8 | 98 | 100 - 120 VAC | 3000 | 879 | 29.5 |
CR290246G400 | 15.75 | 8.63 | -40 | 131 | 1.9 | 108 | 400 - 460 VAC | 2700 | 791 | 29.5 |
CR290416G002 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290226G002 | 15.75 | 8.63 | -40 | 131 | 3.6 | 98 | 200 - 250 VAC | 2700 | 791 | 29.5 |
CR290426G002 | 15.75 | 8.63 | -40 | 131 | 4.9 | 118 | 200 - 250 VAC | 4000 | 1172 | 29.5 |
CR290446G400 | 15.75 | 8.63 | -40 | 131 | 2.5 | 128 | 400 - 460 VAC | 4000 | 1172 | 29.5 |
CR290226G030 | 15.75 | 8.63 | -40 | 131 | 3.6 | 98 | 200 - 250 VAC | 2700 | 791 | 29.5 |
CR290226G020 | 15.75 | 8.63 | -40 | 131 | 3.6 | 98 | 200 - 250 VAC | 2700 | 791 | 29.5 |
CR290226G010 | 15.75 | 8.63 | -40 | 131 | 3.6 | 98 | 200 - 250 VAC | 2700 | 791 | 29.5 |
CR290226G037 | 15.75 | 8.63 | -40 | 131 | 3.6 | 98 | 200 - 250 VAC | 2700 | 791 | 29.5 |
CR290226G041 | 15.75 | 8.63 | -40 | 131 | 1.9 | 108 | 400 - 460 VAC | 2700 | 791 | 29.5 |
CR290246G401 | 15.75 | 8.63 | -40 | 131 | 1.9 | 108 | 400 - 460 VAC | 2700 | 791 | 29.5 |
CR290226G058 | 15.75 | 8.63 | -40 | 131 | 1.9 | 108 | 400 - 460 VAC | 2700 | 791 | 29.5 |
CR290226G045 | 15.75 | 8.63 | -40 | 131 | 1.9 | 108 | 400 - 460 VAC | 2700 | 791 | 29.5 |
CR290416G047 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290416G045 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290416G030 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290416G052 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290416G068 | 15.75 | 8.63 | -40 | 131 | 12.1 | 118 | 100 - 120 VAC | 4000 | 1172 | 29.5 |
CR290426G027 | 15.75 | 8.63 | -40 | 131 | 4.9 | 118 | 200 - 250 VAC | 4000 | 1172 | 29.5 |
CR290426G022 | 15.75 | 8.63 | -40 | 131 | 4.9 | 118 | 200 - 250 VAC | 4000 | 1172 | 29.5 |
CR290426G017 | 15.75 | 8.63 | -40 | 131 | 4.9 | 118 | 200 - 250 VAC | 4000 | 1172 | 29.5 |
CR290426G054 | 15.75 | 8.63 | -40 | 131 | 4.9 | 118 | 200 - 250 VAC | 4000 | 1172 | 29.5 |
CR290426G101 | 15.75 | 8.63 | -40 | 131 | 2.5 | 128 | 400 - 460 VAC | 4000 | 1172 | 29.5 |
CR290426G061 | 15.75 | 8.63 | -40 | 131 | 2.5 | 128 | 400 - 460 VAC | 4000 | 1172 | 29.5 |
CR430616G002 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 6000 | 1758 | 43.31 |
CR430626G002 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 6000 | 1758 | 43.31 |
CR430646G004 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 6000 | 1758 | 43.31 |
CR430816G002 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430826G002 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430826G089 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 8000 | 2344 | 43.31 |
CR430616G016 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 6000 | 1758 | 43.31 |
CR430616G013 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 6000 | 1758 | 43.31 |
CR430616G004 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 6000 | 1758 | 43.31 |
CR430616G031 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 6000 | 1758 | 43.31 |
CR430626G018 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 6000 | 1758 | 43.31 |
CR430626G014 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 6000 | 1758 | 43.31 |
CR430626G020 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 6000 | 1758 | 43.31 |
CR430626G034 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 6000 | 1758 | 43.31 |
CR430626G030 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 6000 | 1758 | 43.31 |
CR430646G030 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 6000 | 1758 | 43.31 |
CR430626G074 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 6000 | 1758 | 43.31 |
CR430816G021 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430816G038 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430816G010 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430816G023 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430816G036 | 15.75 | 10.25 | -40 | 131 | 12.7 | 125 | 100 - 120 VAC | 8000 | 2344 | 43.31 |
CR430826G026 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430826G007 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430826G037 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430826G024 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430826G038 | 15.75 | 10.25 | -40 | 131 | 6.6 | 125 | 200 - 250 VAC | 8000 | 2344 | 43.31 |
CR430846G401 | 15.75 | 10.25 | -40 | 131 | 3.6 | 155 | 400 - 460 VAC | 8000 | 2344 | 43.31 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
Features:
Finish:
Options:
Notes:
ProAir Harsh Environment
Catalog Number |
CR290446G400
|
Width (in.) | 15.75 |
Depth (in.) | 8.63 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 131 |
Max Current (A) | 2.5 |
Weight (lb.) | 128 |
Voltage | 400 - 460 VAC |
Nominal BTU/Hr. | 4000 |
Nominal Watts | 1172 |
Height (in.) | 29.5 |
No accessories available.
Connect With Us