Close
- Home>
- Screw-Cover, Type 1>
- ASE24X18X12

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

Recommended Accessories
![]() |
AGS808
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGS816
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGLK2
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGS416
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGS408
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
[{
"catentry_id" : "3074457345616781357",
"Attributes" : { }
}]
Bulletin Number:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Style | Number of Cover Screws | Knockout Pattern along A Sides | Knockout Pattern along B Sides |
---|
Catalog Number | A in. | B in. | C in. | Style | Number of Cover Screws | Knockout Pattern along A Sides | Knockout Pattern along B Sides |
---|---|---|---|---|---|---|---|
ASE4X4X3 | 4 | 4 | 3 | Painted | 2 | B-C | B-C |
ASG4X4X3 | 4 | 4 | 3 | Galvanized | 2 | B-C | B-C |
ASE6X6X3 | 6 | 6 | 3 | Painted | 2 | B-C-D | B-C-D |
ASG6X6X3 | 6 | 6 | 3 | Galvanized | 2 | B-C-D | B-C-D |
ASE8X6X3 | 8 | 6 | 3 | Painted | 2 | F-G-H-I | B-C-D |
ASG8X6X3 | 8 | 6 | 3 | Galvanized | 2 | F-G-H-I | B-C-D |
ASE16X14X3 | 16 | 14 | 3 | Painted | 4 | B-C-D-E-F-G-H | B-C-D-E-F-G-H |
ASE18X14X3 | 18 | 14 | 3 | Painted | 4 | A-B-C-D-E-F-G-H-I | B-C-D-E-F-G-H |
ASE4X4X4 | 4 | 4 | 4 | Painted | 2 | B-C | B-C |
ASG4X4X4 | 4 | 4 | 4 | Galvanized | 2 | B-C | B-C |
ASE6X4X4 | 6 | 4 | 4 | Painted | 2 | B-C-D | B-C |
ASG6X4X4 | 6 | 4 | 4 | Galvanized | 2 | B-C-D | B-C |
ASE6X6X4 | 6 | 6 | 4 | Painted | 2 | B-C-D | B-C-D |
ASG6X6X4 | 6 | 6 | 4 | Galvanized | 2 | B-C-D | B-C-D |
ASE8X6X4 | 8 | 6 | 4 | Painted | 2 | F-G-H-I | B-C-D |
ASG8X6X4 | 8 | 6 | 4 | Galvanized | 2 | F-G-H-I | B-C-D |
ASE8X8X4 | 8 | 8 | 4 | Painted | 4 | F-G-H-I | F-G-H-I |
ASG8X8X4 | 8 | 8 | 4 | Galvanized | 4 | F-G-H-I | F-G-H-I |
ASE10X8X4 | 10 | 8 | 4 | Painted | 4 | F-G-H-I | F-G-H-I |
ASG10X8X4 | 10 | 8 | 4 | Galvanized | 4 | F-G-H-I | F-G-H-I |
ASE10X10X4 | 10 | 10 | 4 | Painted | 4 | F-G-H-I | C-D-E-F-G |
ASG10X10X4 | 10 | 10 | 4 | Galvanized | 4 | F-G-H-I | C-D-E-F-G |
ASE12X8X4 | 12 | 8 | 4 | Painted | 4 | C-D-E-F-G | F-G-H-I |
ASG12X8X4 | 12 | 8 | 4 | Galvanized | 4 | C-D-E-F-G | F-G-H-I |
ASE12X10X4 | 12 | 10 | 4 | Painted | 4 | C-D-E-F-G | C-D-E-F-G |
ASG12X10X4 | 12 | 10 | 4 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE12X12X4 | 12 | 12 | 4 | Painted | 4 | C-D-E-F-G | C-D-E-F-G |
ASG12X12X4 | 12 | 12 | 4 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE16X12X4 | 16 | 12 | 4 | Painted | 4 | B-C-D-E-F-G-H | C-D-E-F-G |
ASG16X12X4 | 16 | 12 | 4 | Galvanized | 4 | B-C-D-E-F-G-H | C-D-E-F-G |
ASE18X12X4 | 18 | 12 | 4 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASG18X12X4 | 18 | 12 | 4 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE18X18X4 | 18 | 18 | 4 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG18X18X4 | 18 | 18 | 4 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X12X4 | 24 | 12 | 4 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE24X24X4 | 24 | 24 | 4 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG24X24X4 | 24 | 24 | 4 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE30X24X4 | 30 | 24 | 4 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE6X6X6 | 6 | 6 | 6 | Painted | 2 | B-C-D | B-C-D |
ASG6X6X6 | 6 | 6 | 6 | Galvanized | 2 | B-C-D | B-C-D |
ASE8X6X6 | 8 | 6 | 6 | Painted | 4 | F-G-H-I | B-C-D |
ASE8X8X6 | 8 | 8 | 6 | Painted | 4 | F-G-H-I | F-G-H-I |
ASG8X8X6 | 8 | 8 | 6 | Galvanized | 4 | F-G-H-I | F-G-H-I |
ASE10X8X6 | 10 | 8 | 6 | Painted | 4 | F-G-H-I | F-G-H-I |
ASG10X8X6 | 10 | 8 | 6 | Galvanized | 4 | F-G-H-I | F-G-H-I |
ASE10X10X6 | 10 | 10 | 6 | Painted | 4 | F-G-H-I | C-D-E-F-G |
ASG10X10X6 | 10 | 10 | 6 | Galvanized | 4 | F-G-H-I | C-D-E-F-G |
ASE12X10X6 | 12 | 10 | 6 | Painted | 4 | C-D-E-F-G | C-D-E-F-G |
ASG12X10X6 | 12 | 10 | 6 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE12X12X6 | 12 | 12 | 6 | Painted | 4 | C-D-E-F-G | C-D-E-F-G |
ASG12X12X6 | 12 | 12 | 6 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE16X12X6 | 16 | 12 | 6 | Painted | 4 | B-C-D-E-F-G-H | C-D-E-F-G |
ASG16X12X6 | 16 | 12 | 6 | Galvanized | 4 | B-C-D-E-F-G-H | C-D-E-F-G |
ASE16X16X6 | 16 | 16 | 6 | Painted | 4 | B-C-D-E-F-G-H | B-C-D-E-F-G-H |
ASG16X16X6 | 16 | 15 | 6 | Galvanized | 4 | B-C-D-E-F-G-H | B-C-D-E-F-G-H |
ASE18X12X6 | 18 | 12 | 6 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASG18X12X6 | 18 | 12 | 6 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE18X18X6 | 18 | 18 | 6 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG18X18X6 | 18 | 18 | 6 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X18X6 | 24 | 18 | 6 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG24X18X6 | 24 | 18 | 6 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X24X6 | 24 | 24 | 6 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG24X24X6 | 24 | 24 | 6 | Galvanized | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE30X24X6 | 30 | 24 | 6 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASG30X24X6 | 30 | 24 | 6 | Galvanized | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE36X24X6 | 36 | 24 | 6 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE8X8X8 | 8 | 8 | 8 | Painted | 4 | F-G-H-I | F-G-H-I |
ASE12X12X8 | 12 | 12 | 8 | Painted | 4 | C-D-E-F-G | C-D-E-F-G |
ASG12X12X8 | 12 | 12 | 8 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE16X12X8 | 16 | 12 | 8 | Painted | 4 | B-C-D-E-F-G-H | C-D-E-F-G |
ASE18X12X8 | 18 | 12 | 8 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE24X12X8 | 24 | 12 | 8 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE24X18X8 | 24 | 18 | 8 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X24X8 | 24 | 24 | 8 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE30X24X8 | 30 | 24 | 8 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE36X24X8 | 36 | 24 | 8 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE18X12X10 | 18 | 12 | 10 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE18X18X10 | 18 | 18 | 10 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X18X10 | 24 | 18 | 10 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X24X10 | 24 | 24 | 10 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE36X24X10 | 36 | 24 | 10 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X12X12 | 24 | 12 | 12 | Painted | 4 | A-B-C-D-E-F-G-H-I | C-D-E-F-G |
ASE18X18X12 | 18 | 18 | 12 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X18X12 | 24 | 18 | 12 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE24X24X12 | 24 | 24 | 12 | Painted | 4 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE30X24X12 | 30 | 24 | 12 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE36X24X12 | 36 | 24 | 12 | Painted | 6 | A-B-C-D-E-F-G-H-I | A-B-C-D-E-F-G-H-I |
ASE4X4X3NK | 4 | 4 | 3 | Painted | 2 | -- | --- |
ASG4X4X3NK | 4 | 4 | 3 | Galvanized | 2 | --- | --- |
ASE6X6X3NK | 6 | 6 | 3 | Painted | 2 | --- | --- |
ASG6X6X3NK | 6 | 6 | 3 | Galvanized | 2 | --- | --- |
ASE8X6X3NK | 8 | 6 | 3 | Painted | 2 | --- | --- |
ASG8X6X3NK | 8 | 6 | 3 | Galvanized | 2 | --- | --- |
ASE16X14X3NK | 16 | 14 | 3 | Painted | 4 | --- | --- |
ASE20X14X3NK | 20 | 14 | 3 | Painted | 4 | --- | --- |
ASE4X4X4NK | 4 | 4 | 4 | Painted | 2 | --- | --- |
ASG4X4X4NK | 4 | 4 | 4 | Galvanized | 2 | --- | --- |
ASE6X4X4NK | 6 | 4 | 4 | Painted | 2 | --- | --- |
ASG6X4X4NK | 6 | 4 | 4 | Galvanized | 2 | --- | --- |
ASE6X6X4NK | 6 | 6 | 4 | Painted | 2 | --- | --- |
ASG6X6X4NK | 6 | 6 | 4 | Galvanized | 2 | --- | --- |
ASE8X6X4NK | 8 | 6 | 4 | Painted | 2 | --- | --- |
ASG8X6X4NK | 8 | 6 | 4 | Galvanized | 2 | --- | --- |
ASE8X8X4NK | 8 | 8 | 4 | Painted | 4 | --- | --- |
ASG8X8X4NK | 8 | 8 | 4 | Galvanized | 4 | --- | --- |
ASE10X6X4NK | 10 | 6 | 4 | Painted | 4 | --- | --- |
ASG10X6X4NK | 10 | 6 | 4 | Galvanized | 4 | --- | --- |
ASE10X8X4NK | 10 | 8 | 4 | Painted | 4 | --- | --- |
ASG10X8X4NK | 10 | 8 | 4 | Galvanized | 4 | --- | --- |
ASE10X10X4NK | 10 | 10 | 4 | Painted | 4 | --- | --- |
ASG10X10X4NK | 10 | 10 | 4 | Galvanized | 4 | --- | --- |
ASE12X6X4NK | 12 | 6 | 4 | Painted | 4 | --- | --- |
ASG12X6X4NK | 12 | 6 | 4 | Galvanized | 4 | --- | --- |
ASE12X8X4NK | 12 | 8 | 4 | Painted | 4 | --- | --- |
ASG12X8X4NK | 12 | 8 | 4 | Galvanized | 4 | --- | --- |
ASE12X10X4NK | 12 | 10 | 4 | Painted | 4 | --- | --- |
ASG12X10X4NK | 12 | 10 | 4 | Galvanized | 4 | --- | --- |
ASE12X12X4NK | 12 | 12 | 4 | Painted | 4 | --- | --- |
ASG12X12X4NK | 12 | 12 | 4 | Galvanized | 4 | --- | --- |
ASE15X15X4NK | 15 | 15 | 4 | Painted | 4 | --- | --- |
ASG15X15X4NK | 15 | 15 | 4 | Galvanized | 4 | --- | --- |
ASE16X12X4NK | 16 | 12 | 4 | Painted | 4 | --- | --- |
ASG16X12X4NK | 16 | 12 | 4 | Galvanized | 4 | --- | --- |
ASE18X12X4NK | 18 | 12 | 4 | Painted | 4 | --- | --- |
ASG18X12X4NK | 18 | 12 | 4 | Galvanized | 4 | --- | --- |
ASE18X15X4NK | 18 | 15 | 4 | Painted | 4 | --- | --- |
ASE18X18X4NK | 18 | 18 | 4 | Painted | 4 | --- | --- |
ASG18X18X4NK | 18 | 18 | 4 | Galvanized | 4 | --- | --- |
ASE24X12X4NK | 24 | 12 | 4 | Painted | 4 | --- | --- |
ASE24X18X4NK | 24 | 18 | 4 | Painted | 4 | --- | --- |
ASG24X18X4NK | 24 | 18 | 4 | Galvanized | 4 | --- | --- |
ASE24X24X4NK | 24 | 24 | 4 | Painted | 4 | --- | --- |
ASG24X24X4NK | 24 | 24 | 4 | Galvanized | 4 | --- | --- |
ASE30X24X4NK | 30 | 24 | 4 | Painted | 6 | --- | --- |
ASE30X30X4NK | 30 | 30 | 4 | Painted | 8 | --- | --- |
ASE6X6X6NK | 6 | 6 | 6 | Painted | 2 | --- | --- |
ASG6X6X6NK | 6 | 6 | 6 | Galvanized | 2 | --- | --- |
ASE8X6X6NK | 8 | 6 | 6 | Painted | 2 | --- | --- |
ASG8X6X6NK | 8 | 6 | 6 | Galvanized | 2 | --- | --- |
ASE8X8X6NK | 8 | 8 | 6 | Painted | 4 | --- | --- |
ASG8X8X6NK | 8 | 8 | 6 | Galvanized | 4 | --- | --- |
ASE10X8X6NK | 10 | 8 | 6 | Painted | 4 | --- | --- |
ASG10X8X6NK | 10 | 8 | 6 | Galvanized | 4 | --- | --- |
ASE10X10X6NK | 10 | 10 | 6 | Painted | 4 | --- | --- |
ASG10X10X6NK | 10 | 10 | 6 | Galvanized | 4 | --- | --- |
ASE12X6X6NK | 12 | 6 | 6 | Painted | 4 | --- | --- |
ASE12X8X6NK | 12 | 8 | 6 | Painted | 4 | --- | --- |
ASG12X8X6NK | 12 | 8 | 6 | Galvanized | 4 | --- | --- |
ASE12X10X6NK | 12 | 10 | 6 | Painted | 4 | --- | --- |
ASG12X10X6NK | 12 | 10 | 6 | Galvanized | 4 | --- | --- |
ASE12X12X6NK | 12 | 12 | 6 | Painted | 4 | --- | --- |
ASG12X12X6NK | 12 | 12 | 6 | Galvanized | 4 | C-D-E-F-G | C-D-E-F-G |
ASE16X12X6NK | 16 | 12 | 6 | Painted | 4 | --- | --- |
ASG16X12X6NK | 16 | 12 | 6 | Galvanized | 4 | --- | --- |
ASE16X16X6NK | 16 | 16 | 6 | Painted | 4 | --- | --- |
ASG16X16X6NK | 16 | 16 | 6 | Galvanized | 4 | --- | --- |
ASE18X12X6NK | 18 | 12 | 6 | Painted | 4 | --- | --- |
ASG18X12X6NK | 18 | 12 | 6 | Galvanized | 4 | --- | --- |
ASE18X18X6NK | 18 | 18 | 6 | Painted | 4 | --- | --- |
ASG18X18X6NK | 18 | 18 | 6 | Galvanized | 4 | --- | --- |
ASE24X12X6NK | 24 | 12 | 6 | Painted | 4 | --- | --- |
ASG24X12X6NK | 24 | 12 | 6 | Galvanized | 4 | --- | --- |
ASE24X18X6NK | 24 | 18 | 6 | Painted | 4 | --- | --- |
ASG24X18X6NK | 24 | 18 | 6 | Galvanized | 4 | --- | --- |
ASE24X20X6NK | 24 | 20 | 6 | Painted | 4 | --- | --- |
ASG24X20X6NK | 24 | 20 | 6 | Galvanized | 4 | --- | --- |
ASE24X24X6NK | 24 | 24 | 6 | Painted | 4 | --- | --- |
ASG24X24X6NK | 24 | 24 | 6 | Galvanized | 4 | --- | --- |
ASE30X24X6NK | 30 | 24 | 6 | Painted | 6 | --- | --- |
ASG30X24X6NK | 30 | 24 | 6 | Galvanized | 6 | --- | --- |
ASE30X30X6NK | 30 | 30 | 6 | Painted | 8 | --- | --- |
ASG30X30X6NK | 30 | 30 | 6 | Galvanized | 8 | --- | --- |
ASE36X24X6NK | 36 | 24 | 6 | Painted | 6 | --- | --- |
ASE36X30X6NK | 36 | 30 | 6 | Painted | 8 | --- | --- |
ASE36X36X6NK | 36 | 36 | 6 | Painted | 8 | --- | --- |
ASG36X36X6NK | 36 | 36 | 6 | Galvanized | 8 | --- | --- |
ASE8X8X8NK | 8 | 8 | 8 | Painted | 4 | --- | --- |
ASG8X8X8NK | 8 | 8 | 8 | Galvanized | 4 | --- | --- |
ASE10X10X8NK | 10 | 10 | 8 | Painted | 4 | --- | --- |
ASG10X10X8NK | 10 | 10 | 8 | Galvanized | 4 | --- | --- |
ASE12X10X8NK | 12 | 10 | 8 | Painted | 4 | --- | --- |
ASE12X12X8NK | 12 | 12 | 8 | Painted | 4 | --- | --- |
ASG12X12X8NK | 12 | 12 | 8 | Galvanized | 4 | --- | --- |
ASE16X12X8NK | 16 | 12 | 8 | Painted | 4 | --- | --- |
ASE18X12X8NK | 18 | 12 | 8 | Painted | 4 | --- | --- |
ASG18X12X8NK | 18 | 12 | 8 | Galvanized | 4 | --- | --- |
ASE18X18X8NK | 18 | 18 | 8 | Painted | 4 | --- | --- |
ASG18X18X8NK | 18 | 18 | 8 | Galvanized | 4 | --- | --- |
ASE24X12X8NK | 24 | 12 | 8 | Painted | 4 | --- | --- |
ASG24X12X8NK | 24 | 12 | 8 | Galvanized | 4 | --- | --- |
ASE24X18X8NK | 24 | 18 | 8 | Painted | 4 | --- | --- |
ASG24X18X8NK | 24 | 18 | 8 | Galvanized | 4 | --- | --- |
ASE24X20X8NK | 24 | 20 | 8 | Painted | 4 | --- | --- |
ASG24X20X8NK | 24 | 20 | 8 | Galvanized | 4 | --- | --- |
ASE24X24X8NK | 24 | 24 | 8 | Painted | 4 | --- | --- |
ASG24X24X8NK | 24 | 24 | 8 | Galvanized | 4 | --- | --- |
ASE30X24X8NK | 30 | 24 | 8 | Painted | 6 | --- | --- |
ASG30X24X8NK | 30 | 24 | 8 | Galvanized | 6 | --- | --- |
ASE30X30X8NK | 30 | 30 | 8 | Painted | 8 | --- | --- |
ASG30X30X8NK | 30 | 30 | 8 | Galvanized | 8 | --- | --- |
ASE36X24X8NK | 36 | 24 | 8 | Painted | 6 | --- | --- |
ASG36X24X8NK | 36 | 24 | 8 | Galvanized | 6 | --- | --- |
ASE36X36X8NK | 36 | 36 | 8 | Painted | 8 | --- | --- |
ASG36X36X8NK | 36 | 36 | 8 | Galvanized | 8 | --- | --- |
ASE12X12X10NK | 12 | 12 | 10 | Painted | 4 | --- | --- |
ASG12X12X10NK | 12 | 12 | 10 | Galvanized | 4 | --- | --- |
ASE18X12X10NK | 18 | 12 | 10 | Painted | 4 | --- | --- |
ASG18X18X10NK | 18 | 18 | 10 | Galvanized | 4 | --- | --- |
ASE18X18X10NK | 18 | 18 | 10 | Painted | 4 | --- | --- |
ASE24X18X10NK | 24 | 18 | 10 | Painted | 4 | --- | --- |
ASE24X24X10NK | 24 | 24 | 10 | Painted | 4 | --- | --- |
ASG24X24X10NK | 24 | 24 | 10 | Galvanized | 4 | --- | --- |
ASE30X24X10NK | 30 | 24 | 10 | Painted | 6 | --- | --- |
ASE30X30X10NK | 30 | 30 | 10 | Painted | 8 | --- | --- |
ASG30X30X10NK | 30 | 30 | 10 | Galvanized | 8 | --- | --- |
ASE36X24X10NK | 36 | 24 | 10 | Painted | 6 | --- | --- |
ASG36X24X10NK | 36 | 24 | 10 | Galvanized | 6 | --- | --- |
ASE36X36X10NK | 36 | 36 | 10 | Painted | 8 | --- | --- |
ASG36X36X10NK | 36 | 36 | 10 | Galvanized | 8 | --- | --- |
ASE12X12X12NK | 12 | 12 | 12 | Painted | 4 | --- | --- |
ASG12X12X12NK | 12 | 12 | 12 | Galvanized | 4 | --- | --- |
ASE24X12X12NK | 24 | 12 | 12 | Painted | 4 | --- | --- |
ASG24X12X12NK | 24 | 12 | 12 | Galvanized | 4 | --- | --- |
ASE18X18X12NK | 18 | 18 | 12 | Painted | 4 | --- | --- |
ASG18X18X12NK | 18 | 18 | 12 | Galvanized | 4 | --- | --- |
ASE24X18X12NK | 24 | 18 | 12 | Painted | 4 | --- | --- |
ASE24X24X12NK | 24 | 24 | 12 | Painted | 4 | --- | --- |
ASG24X24X12NK | 24 | 24 | 12 | Galvanized | 4 | --- | --- |
ASE30X24X12NK | 30 | 24 | 12 | Painted | 6 | --- | --- |
ASE30X30X12NK | 30 | 30 | 12 | Painted | 8 | --- | --- |
ASG30X30X12NK | 30 | 30 | 12 | Galvanized | 8 | --- | --- |
ASE36X24X12NK | 36 | 24 | 12 | Painted | 6 | --- | --- |
ASG36X24X12NK | 36 | 24 | 12 | Galvanized | 6 | --- | --- |
ASE36X36X12NK | 36 | 36 | 12 | Painted | 8 | --- | --- |
ASG36X36X12NK | 36 | 36 | 12 | Galvanized | 8 | --- | --- |
ASE48X48X12NK | 48 | 48 | 12 | Painted | 12 | --- | --- |
ASG48X48X12NK | 48 | 48 | 12 | Galvanized | 12 | --- | --- |
ASE30X30X16NK | 30 | 30 | 16 | Painted | 8 | --- | --- |
ASG36X36X16NK | 36 | 36 | 16 | Galvanized | 8 | --- | --- |
ASE36X36X16NK | 36 | 36 | 16 | Painted | 8 | --- | --- |
ASE48X48X16NK | 48 | 48 | 16 | Painted | 12 | --- | --- |
ASG48X48X16NK | 48 | 48 | 16 | Galvanized | 12 | --- | --- |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Use this enclosure in commercial and general industrial applications that require a junction or pull box. For flush installations, order flush covers and door frames separately.
Applications:
Use this enclosure in commercial and general industrial applications that require a junction or pull box. For flush installations, order flush covers and door frames separately.Features:
Specifications:
16, 14 or 12 gauge steel or plated steelAccessories:
Downloads
( 1 - 7 of 7 )
Certifications
Documents
Screw-Cover, Type 1
Catalog Number |
ASE24X18X12
|
A in. | 24 |
B in. | 18 |
C in. | 12 |
Style | Painted |
Number of Cover Screws | 4 |
Knockout Pattern along A Sides | A-B-C-D-E-F-G-H-I |
Knockout Pattern along B Sides | A-B-C-D-E-F-G-H-I |
Add accessories for this item to your project list.
Connect With Us